|
| Home Record: 7-2 | Road Record: 6-4 | Neutral Record: 1-0 |
| Date | Opponent | Score | W-L | Records |
| Thursday, December 3 | @ Entiat (NL) | 52-42 | W | (0-0, 1-0) |
| Saturday, December 5 | @ Oroville (NL) | 56-50 | W | (0-0, 2-0) |
| Tuesday, December 8 | Liberty Bell (NL) | 102-28 | W | (0-0, 3-0) |
| Tuesday, December 15 | @ Cashmere | 61-48 | W | (1-0, 4-0) |
| Friday, December 18 | Cascade-Leavenworth | 58-43 | W | (2-0, 5-0) |
| Tuesday, December 29 | @ Waterville (NL) | 85-33 | W | (2-0, 6-0) |
| Wednesday, December 30 | ACH @ Waterville (NL) | 64-49 | W | (2-0, 7-0) |
| Saturday, January 2 | Kettle Falls (NL) | 80-15 | W | (2-0, 8-0) |
| Tuesday, January 5 | Tonasket | 67-49 | W | (3-0, 9-0) |
| Friday, January 8 | Chelan | 67-73 | L | (3-1, 9-1) |
| Tuesday, January 12 | @ Omak | 43-46 | L | (3-2, 9-2) |
| Friday, January 15 | Brewster | 61-60 | W | (4-2, 10-2) |
| Tuesday, January 19 | @ Lake Roosevelt | 43-58 | L | (4-3, 10-3) |
| Friday, January 22 | @ Cascade-Leavenworth | 58-67 | L | (4-4, 10-4) |
| Tuesday, January 26 | Omak | 63-55 | W | (5-4, 11-4) |
| Saturday, January 30 | Cashmere | 57-47 | W | (6-4, 12-4) |
| Tuesday, February 2 | @ Tonasket | 78-44 | W | (7-4, 13-4) |
| Friday, February 5 | @ Brewster | 64-42 | W | (8-4, 14-4) |
| Tuesday, February 9 | Lake Roosevelt | 49-54 | L | (8-5, 14-5) |
| Friday, February 12 | @ Chelan | 29-83 | L | (8-6, 14-6) |
North Central District
"1A"
|
| Date | Opponent | Score | W-L | Records |
| February 16 | Cashmere | 55-59 | L | (14-7) |