Okanogan Bulldogs

Boys' Basketball 1999-00

Home Record: 6-2 Road Record: 7-3 Neutral Record: 2-3
Date Opponent Score W-L Records
Tuesday, December 14 @ Chelan (NL) 64-34 W (0-0, 1-0)
Saturday, December 18 @ Waterville (NL) 60-69 L (0-0, 1-1)
Monday, December 20 Warden @ Winthrop (NL) 66-47 W (0-0, 2-1)
Tuesday, December 21 Liberty-Spangle @ Winthrop (NL) 58-72 L (0-0, 2-2)
Thursday, December 30 Republic (NL) 61-45 W (0-0, 3-2)
Wednesday, January 5 Cashmere (NL) 45-55 L (0-0, 3-3)
`Thursday, January 6 Manson (NL) 64-19 W (0-0, 4-3)
Saturday, January 8 Waterville (NL) 51-46 W (0-0, 5-3)
Thursday, January 13 Liberty Bell 59-32 W (1-0, 6-3)
Saturday, January 15 @ Oroville 63-67 L (1-1, 6-4)
Tuesday, January 18 Lake Roosevelt 72-26 W (2-1, 7-4)
Friday, January 21 @ Tonasket (NL) 42-39 W (2-1, 8-4)
Monday, January 24 @ Omak (NL) 44-43 W (2-1, 9-4)
Thursday, January 27 @ Brewster 55-67 L (2-2, 9-5)
Saturday, January 29 @ Liberty Bell 50-34 W (3-2, 10-5)
Tuesday, February 1 Oroville 42-57 L (3-3, 10-6)
Friday, February 4 @ Lake Roosevelt 56-53 W (4-3, 11-6)
Thursday, February 10 @ Manson (NL) 54-33 W (4-3, 12-6)
Saturday, February 12 Brewster 49-38 W (5-3, 13-6)
District Tournament        
Tuesday, February 15 @ Oroville 56-54 (OT) W (14-6)
Friday, February 18 Brewster @ Omak 52-65 L (14-7)
Thursday, February 24 Lake Roosevelt @ Omak 50-39 W (15-7)
Regional Tournament        
Saturday, February 26 Liberty-Spangle @ Moses Lake 46-54 L (15-8)