Okanogan Bulldogs
Boys Basketball
Series Records

 

 
Bulldogs vs. Brewster Bears Won --- Loss % Last Win
At Okanogan 14 --- 28 .333 January 15, 2010
At Brewster 17 --- 21 .447 December 29, 2010
Playoffs (District, Regional, State) 0 --- 2 .000 None
Overall Series Record since 1957 31 --- 51 .378  
Notes:
Bulldogs vs. Cascade Kodiaks Won --- Loss % Last Win
At Okanogan 6 --- 13 .316 December 18, 2009
At Leavenworth 4 --- 16 .200 December 19, 2008
Playoffs (District, Regional, State) 3 --- 4 .429 February 20, 1997
Overall Series Record since 1983 13 --- 33 .283  
Notes:
Bulldogs vs. Cashmere Bulldogs Won --- Loss % Last Win
At Okanogan 11 --- 32 .256 January 30, 2010
At Cashmere 11 --- 32 .256 December 15, 2009
Playoffs (District, Regional, State) 2 --- 2 .500 February 22, 1996
Overall Series Record since 1957 24 --- 66 .267  
Notes:
Bulldogs vs. Chelan Goats Won --- Loss % Last Win
At Okanogan 21 --- 29 .420 January 6, 2007
At Chelan 12 --- 39 .235 December 11, 2000
Playoffs (District, Regional, State) 0 --- 3 .000 None
Overall Series Record since 1957 33 --- 71 .317  
Notes:
Bulldogs vs. Ephrata Tigers Won --- Loss % Last Win
At Okanogan 3 --- 13 .188 December 3, 2010
At Ephrata 1 --- 13 .071 December 27, 1976
Playoffs (District, Regional, State) 1 --- 1 .500 February 27, 1959
Overall Series Record since 1957 5 --- 27 .156  
Notes:
Bulldogs vs. Lake Roosevelt Raiders Won --- Loss % Last Win
At Okanogan 16 --- 24 .400 January 16, 2001
At Coulee Dam 7 --- 32 .179 February 2, 2001
Playoffs (District, Regional, State) 6 --- 2 .750 February 17, 2001
Overall Series Record since 1972 29 --- 58 .333  
Notes:
Bulldogs vs. Liberty Bell Lions Won --- Loss % Last Win
At Okanogan 14 --- 14 .500 December 8, 2009
At Twisp-Winthrop 14 --- 15 .483 December 9, 2008
Playoffs (District, Regional, State) 2 --- 3 .400 February 22, 2003
Overall Series Record since 1973 30 --- 32 .484  
Notes:
Bulldogs vs. Omak Pioneers Won --- Loss % Last Win
At Okanogan 11 --- 44 .200 January 4, 2011
At Omak 18 --- 40 .310 January 25, 2011
Playoffs (District, Regional, State) 1 --- 5 .167 February 16, 1995
Overall Series Record since 1957 30 --- 89 .252  
Notes:
Bulldogs vs. Oroville Hornets Won --- Loss % Last Win
At Okanogan 29 --- 24 .547 December 6, 2008
At Oroville 19 --- 30 .388 December 9, 2010
Playoffs (District, Regional, State) 4 --- 2 .667 February 15, 2001
Overall Series Record since 1957 52 --- 56 .481  
Notes:
Bulldogs vs. Quincy Jackrabbits Won --- Loss % Last Win
At Okanogan 8 --- 14 .364 December 22, 2005
At Quincy 4 --- 19 .174 January 3, 1997
Playoffs (District, Regional, State) 1 --- 2 .333 February 29, 1958
Overall Series Record since 1957 13 --- 35 .271  
Notes:
Bulldogs vs. Tonasket Tigers Won --- Loss % Last Win
At Okanogan 27 --- 25 .519 January 5, 2010
At Tonasket 25 --- 35 .417 January 11, 2011
Playoffs (District, Regional, State) 1 --- 4 .200 February 27, 1970
Overall Series Record since 1957 53 --- 64 .453  
Notes: