Okanogan vs. CashmereBoys Basketball |
| Year | At Okanogan | At Okanogan | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | ||||||
| 1958-59 | ||||||
| 1959-60 | ||||||
| 1960-61 | 48-61 | 41-53 | ||||
| 1961-62 | 46-34 | 37-31 | ||||
| 1962-63 | 38-41 | 51-55 | ||||
| 1963-64 | 55-75 | 37-71 | ||||
| 1964-65 | 44-45 | 25-70 | ||||
| 1965-66 | 53-52 | 43-49 | ||||
| 1966-67 | 56-52 | 62-42 | ||||
| 7-Year Totals | 3 | 4 | 2 | 5 | 0 | 0 |
|
Cashmere 9, Okanogan 5 |
| Year | At Okanogan | At Okanogan | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | 58-44 | 57-38 | ||||
| 1968-69 | 70-63 | 47-52 | ||||
| 1969-70 | 55-47 | 55-48 | 60-49 | |||
| 1970-71 | 67-71 | 47-61 | ||||
| 1971-72 | 51-57 | 54-84 | ||||
| 1972-73 | 38-41 | 36-52 | ||||
| 1973-74 | 43-50 | 50-55 | 36-51 | |||
| 1974-75 | 58-68 | 50-69 | ||||
| 1975-76 | 45-47 | 60-76 | ||||
| 1976-77 | 49-94 | 42-85 | ||||
| 10-Year Totals | 3 | 7 | 2 | 8 | 1 | 1 |
| 17-Year Totals | 6 | 11 | 4 | 13 | 1 | 1 |
|
Cashmere 25, Okanogan 11 |
| Year | At Okanogan | At Okanogan | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | 42-87 | 36-71 | ||||
| 1978-79 | 44-75 | 24-81 | ||||
| 1979-80 | 38-95 | 52-89 | ||||
| 1980-81 | 57-69 | 69-95 | ||||
| 1981-82 | 67-87 | |||||
| 1982-83 | 69-85 | |||||
| 1983-84 | 54-88 | 41-74 | ||||
| 1984-85 | 40-76 | 42-87 | ||||
| 1985-86 | 13-34 | |||||
| 1986-87 | 27-66 | |||||
| 10-Year Totals | 0 | 8 | 0 | 8 | 0 | 0 |
| 27-Year Totals | 6 | 19 | 4 | 21 | 1 | 1 |
|
Cashmere 41, Okanogan 11 |
| Year | At Okanogan | At Okanogan | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 60-45 | 64-78 | ||||
| 1988-89 | 47-73 | 48-87 | ||||
| 1989-90 | 69-71 | 72-57 | ||||
| 1990-91 | 60-65 (OT) | 49-64 | ||||
| 1991-92 | 63-70 | 39-90 | ||||
| 1992-93 | 56-77 | 49-92 | ||||
| 1993-94 | 51-88 | 40-65 | ||||
| 1994-95 | 49-44 | 58-41 | ||||
| 1995-96 | 59-47 (OT) | 53-43 | 70-68 (OT) | |||
| 1996-97 | 57-84 | 60-42 | ||||
| 10-Year Totals | 3 | 7 | 4 | 6 | 1 | 0 |
| 37-Year Totals | 9 | 26 | 8 | 27 | 2 | 1 |
|
Cashmere 54, Okanogan 19 |
| Year | At Okanogan | At Okanogan | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 53-62 | 47-46 | ||||
| 1998-99 | 44-38 | 36-47 | ||||
| 1999-00 | 45-55 | |||||
| 2000-01 | 51-46 | |||||
| 2001-02 | ||||||
| 2002-03 | ||||||
| 2003-04 | ||||||
| 2004-05 | ||||||
| 2005-06 | ||||||
| 2006-07 | 56-76 | 43-65 | ||||
| 10-Year Totals | 1 | 3 | 2 | 2 | 0 | 0 |
| 42-Year Totals | 10 | 29 | 10 | 29 | 2 | 1 |
|
Cashmere 59, Okanogan 22 |
| Year | At Okanogan | At Okanogan | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 | 58-72 | 32-79 | ||||
| 2008-09 | 35-55 | |||||
| 2009-10 | ||||||
| 2010-11 | ||||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 0 | 2 | 0 | 1 | 0 | 0 |
| 52-Year Totals | 10 | 31 | 10 | 30 | 2 | 1 |
|
Cashmere 62, Okanogan 22 |