|
Okanogan Bulldogs |
| Boys Basketball | Series History | vs. Chelan Goats |
| Year | At Okanogan | At Okanogan | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | 47-33 | 38-29 | ||||
| 1958-59 | 62-54 | 59-54 | ||||
| 1959-60 | 49-44 | 52-49 (OT)* | 41-45 | |||
| 1960-61 | 58-74 | 52-55 | ||||
| 1961-62 | 80-55 | 55-53 | ||||
| 1962-63 | 57-38 | 50-43 | ||||
| 1963-64 | 70-69 | 51-57 | ||||
| 1964-65 | 43-62 | 58-80 | ||||
| 1965-66 | 63-70 | 52-57 | ||||
| 1966-67 | 55-51 | 37-52 | ||||
| 10-Year Totals | 7 | 3 | 5 | 6 | 0 | 0 |
|
Okanogan 12, Chelan 9 |
| Year | At Okanogan | At Okanogan | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | 51-43 | 45-55 | ||||
| 1968-69 | 46-47 | 37-47 | ||||
| 1969-70 | 69-38 | 78-42 | ||||
| 1970-71 | 59-69 | 43-40 | ||||
| 1971-72 | 98-60 | 69-60 | ||||
| 1972-73 | 40-47 | 43-53 | ||||
| 1973-74 | 90-41 | 58-59 | ||||
| 1974-75 | 68-54 | 46-60 | ||||
| 1975-76 | 79-67 | 53-94 | ||||
| 1976-77 | 60-58 | 51-55 | ||||
| 10-Year Totals | 7 | 3 | 3 | 7 | 0 | 0 |
| 20-Year Totals | 14 | 6 | 8 | 13 | 0 | 0 |
|
Okanogan 22, Chelan 19 |
| Year | At Okanogan | At Okanogan | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | 61-48 | 38-66 | ||||
| 1978-79 | 47-42 | 52-74 | ||||
| 1979-80 | 51-52 | 57-76 | ||||
| 1980-81 | 48-72 | 52-88 | ||||
| 1981-82 | 64-84 | 62-86 | ||||
| 1982-83 | 63-60 | 55-49 | ||||
| 1983-84 | 51-60 | 52-77 | ||||
| 1984-85 | 51-73 | 46-60 | ||||
| 1985-86 | 59-70 | 52-59 (2OT) | ||||
| 1986-87 | 56-65 | 49-52 | ||||
| 10-Year Totals | 2 | 8 | 1 | 9 | 0 | 0 |
| 30-Year Totals | 16 | 14 | 9 | 22 | 0 | 0 |
|
Chelan 36, Okanogan 25 |
| Year | At Okanogan | At Okanogan | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 62-53 | 58-54 | ||||
| 1988-89 | 55-53 | 77-78 | ||||
| 1989-90 | 71-73 | 55-58 | ||||
| 1990-91 | 59-67 | 68-81 | ||||
| 1991-92 | 59-71 | 36-74 | ||||
| 1992-93 | 48-85 | 43-87 | ||||
| 1993-94 | 64-68 | 41-70 | ||||
| 1994-95 | 66-80 | 54-67 | 51-67 | |||
| 1995-96 | 64-61 | 70-57 | ||||
| 1996-97 | 42-64 | 37-69 | 34-44 | |||
| 10-Year Totals | 3 | 7 | 2 | 8 | 0 | 2 |
| 40-Year Totals | 19 | 21 | 11 | 30 | 0 | 2 |
|
Chelan 53, Okanogan 30 |
| Year | At Okanogan | At Okanogan | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 46-60 | 42-65 | ||||
| 1998-99 | 45-50 | 36-48 | 30-36 | |||
| 1999-00 | 64-34 | |||||
| 2000-01 | 68-51 | |||||
| 2001-02 | 32-64 | |||||
| 2002-03 | 41-63 | |||||
| 2003-04 | 18-70 | |||||
| 2004-05 | 37-53 | |||||
| 2005-06 | 40-73 | |||||
| 2006-07 | 73-72 | 53-60 | ||||
| 10-Year Totals | 2 | 4 | 1 | 6 | 0 | 1 |
| 50-Year Totals | 21 | 25 | 12 | 36 | 0 | 3 |
|
Chelan 64, Okanogan 33 |
| Year | At Okanogan | At Okanogan | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 | 55-74 | 41-89 | ||||
| 2008-09 | 52-74 | 43-48 | ||||
| 2009-10 | 67-73 | 29-83 | ||||
| 2010-11 | 56-57 (OT) | 45-53 | 41-42 | |||
| 2011-12 | 62-48 | |||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 0 | 4 | 1 | 4 | 0 | 1 |
| 60-Year Totals | 21 | 29 | 13 | 40 | 0 | 4 |
|
Chelan 73, Okanogan 34 (.689) |