|
Okanogan Bulldogs |
| Boys Basketball | Series History | vs. Ephrata Tigers |
| Year | At Okanogan | At Okanogan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | ||||||
| 1958-59 | 56-52 | |||||
| 1959-60 | ||||||
| 1960-61 | ||||||
| 1961-62 | ||||||
| 1962-63 | ||||||
| 1963-64 | ||||||
| 1964-65 | ||||||
| 1965-66 | ||||||
| 1966-67 | ||||||
| 10-Year Totals | 0 | 0 | 0 | 0 | 1 | 0 |
|
Okanogan 1, Ephrata 0 |
| Year | At Okanogan | At Okanogan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1975-76 | 65-64 | 62-60 (12.27.75) | 64-70 | |||
| 1976-77 | 72-74 | 53-80 | ||||
| 1977-78 | No | games | played | |||
| 1978-79 | No | games | played | |||
| 1979-80 | 45-64 | 49-77 | ||||
| 1980-81 | 59-72 | |||||
| 1981-82 | 81-80 (2OT) 2.12.82 | |||||
| 1982-83 | 64-74 | |||||
| 1983-84 | 38-99 | |||||
| 1984-85 | 47-87 | |||||
| 10-Year Totals | 2 | 4 | 1 | 4 | 0 | 1 |
| 20-Year Totals | 2 | 4 | 1 | 4 | 1 | 1 |
|
Ephrata 9, Okanogan 4 |
| Year | At Okanogan | At Okanogan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1985-86 | 52-62 | 44-86 | ||||
| 1986-87 | 50-68 | 45-78 | ||||
| 1987-88 | 53-79 | 61-88 | ||||
| 1988-89 | 49-62 | 34-69 | ||||
| 1989-90 | 70-83 | 63-76 | ||||
| 1990-91 | 50-59 | 45-78 | ||||
| 1991-92 | 34-112 | 36-93 | ||||
| 1992-93 | 53-96 | 43-95 | ||||
| 1993-94 | No | games | played | |||
| 1994-95 | No | games | played | |||
| 10-Year Totals | 0 | 8 | 0 | 8 | 0 | 0 |
| 30-Year Totals | 2 | 12 | 1 | 12 | 1 | 1 |
|
Ephrata 25, Okanogan 4 |
| Year | At Okanogan | At Okanogan | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2004-05 | 49-59 at Waterville | |||||
| 2005-06 | 50-75 at Waterville | |||||
| 2006-07 | No | games | played | |||
| 2007-08 | No | games | played | |||
| 2008-09 | No | games | played | |||
| 2009-10 | No | games | played | |||
| 2010-11 | 76-34 | |||||
| 2011-12 | 62-59 | |||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 10-Year Totals | 1 | 1 | 1 | 1 | 0 | 0 |
| 31-Year Totals | 3 | 13 | 2 | 13 | 1 | 1 |
|
Ephrata 27, Okanogan 6 (.818) |