|
Okanogan Bulldogs |
| Boys Basketball | Series History | vs. Omak Pioneers |
| Year | At Okanogan | At Okanogan | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | 56-51 | 57-50 | 49-51 (OT) | 31-41 | ||
| 1958-59 | 56-43 | 42-32 59-37 |
||||
| 1959-60 | 29-46 | 49-63 42-57 |
||||
| 1960-61 | 48-39 | 47-36 | ||||
| 1961-62 | 48-54 | 68-44 61-44 |
||||
| 1962-63 | 43-57 | 32-50 | ||||
| 1963-64 | 38-53 | 59-57 | ||||
| 1964-65 | 47-64 | 44-58 56-63 |
||||
| 1965-66 | 43-55 | 58-54 | 38-61 | |||
| 1966-67 | 53-56 (OT) | 51-53 | ||||
| 10-Year Totals | 3 | 7 | 8 | 8 | 0 | 1 |
|
Omak 16, Okanogan 11 |
| Year | At Okanogan | At Okanogan | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | 44-46 (OT) | 50-45 (OT) | ||||
| 1968-69 | 47-52 | 70-50 | ||||
| 1969-70 | 41-55 | 41-57 | 42-47 | |||
| 1970-71 | 47-62 | 36-35 | 48-56 | |||
| 1971-72 | 56-70 | 52-60 57-74 |
49-56 | |||
| 1972-73 | 31-46 | 36-57 | ||||
| 1973-74 | 49-63 | 37-64 26-64 |
||||
| 1974-75 | 45-51 49-50 |
52-59 | ||||
| 1975-76 | 55-57 43-47 |
|||||
| 1976-77 | 53-55 43-56 |
|||||
| 10-Year Totals | 0 | 13 | 2 | 9 | 0 | 2 |
| 20-Year Totals | 3 | 20 | 10 | 17 | 0 | 3 |
|
Omak 40, Okanogan 13 |
| Year | At Okanogan | At Okanogan | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | 50-53 | 38-54 | ||||
| 1978-79 | 53-64 | 52-71 | ||||
| 1979-80 | 45-46 | 36-59 | ||||
| 1980-81 | 40-43 | 65-64 | 52-66* | |||
| 1981-82 | 67-57 | 51-54 | ||||
| 1982-83 | 71-74 | 45-47 | ||||
| 1983-84 | 47-72 | 49-86 | ||||
| 1984-85 | 51-61 50-67 |
56-68 | ||||
| 1985-86 | 62-65 | 60-73 | ||||
| 1986-87 | 56-58 (OT)* | |||||
| 10-Year Totals | 1 | 9 | 1 | 9 | 0 | 0 |
| 30-Year Totals | 4 | 29 | 11 | 26 | 0 | 3 |
|
Omak 58, Okanogan 15 |
| Year | At Okanogan | At Okanogan | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 58-79 | 65-61 | 43-46 | |||
| 1988-89 | 31-71 | 57-71 | ||||
| 1989-90 | 71-51 | 62-73 | ||||
| 1990-91 | 49-65 | 49-67 | ||||
| 1991-92 | 42-83 | 56-74 33-49 |
||||
| 1992-93 | 49-57 (OT) 41-66 |
54-58 | ||||
| 1993-94 | 42-40 | 54-50 | ||||
| 1994-95 | 65-50 | 53-59 | 72-61 | |||
| 1995-96 | 69-49 | 62-52 | ||||
| 1996-97 | 55-62 (2OT) | 47-55 | 41-65 | |||
| 10-Year Totals | 3 | 8 | 3 | 8 | 1 | 2 |
| 40-Year Totals | 7 | 37 | 14 | 34 | 1 | 5 |
|
Omak 76, Okanogan 22 |
| Year | At Okanogan | At Okanogan | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 55-66 | |||||
| 1998-99 | 51-73 | |||||
| 1999-00 | 44-43 | |||||
| 2000-01 | 53-49 | |||||
| 2001-02 | 38-86 | |||||
| 2002-03 | 49-51 | |||||
| 2003-04 | 39-73 | |||||
| 2004-05 | 52-83 | 46-78 | ||||
| 2005-06 | 46-47 | 77-60 | ||||
| 2006-07 | 90-70 | 87-69 | ||||
| 10-Year Totals | 2 | 5 | 3 | 3 | 0 | 0 |
| 50-Year Totals | 9 | 42 | 17 | 37 | 1 | 5 |
|
Omak 84, Okanogan 27 |
| Year | At Okanogan | At Okanogan | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 | 47-62 | 68-72 | ||||
| 2008-09 | 46-48 | 50-63 | ||||
| 2009-10 | 63-55 | 43-46 | ||||
| 2010-11 | 72-51 | 60-47 | ||||
| 2011-12 | 60-54 | 51-38 | ||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 3 | 2 | 2 | 3 | 0 | 0 |
| 60-Year Totals | 12 | 44 | 19 | 40 | 1 | 5 |
|
Omak 89, Okanogan 32 (.748) |