|
Okanogan Bulldogs |
| Boys Basketball | Series History | vs. Tonasket Tigers |
| Year | At Okanogan | At Okanogan | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | 60-47 | 78-44 | ||||
| 1958-59 | 58-44 | 36-29* 54-26 |
||||
| 1959-60 | 25-33 | 53-49 | ||||
| 1960-61 | 54-52 (OT) | 44-46* 39-51 |
||||
| 1961-62 | 54-45 | 39-42* 54-56 (OT) |
||||
| 1962-63 | 38-53 | 38-33* 46-43 |
31-55 | |||
| 1963-64 | 44-67 | 26-46* 38-61 |
||||
| 1964-65 | 50-58 | 45-62 | ||||
| 1965-66 | 40-46 | 45-73 | ||||
| 1966-67 | 56-66 | 38-52 | ||||
| 10-Year Totals | 4 | 6 | 6 | 9 | 0 | 1 |
|
Tonasket 16, Okanogan 10 |
| Year | At Okanogan | At Okanogan | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | 50-59 | 59-49 | 50-56 | |||
| 1968-69 | 52-45 | 49-64 | ||||
| 1969-70 | 65-58 | 48-59 | 58-54 | |||
| 1970-71 | 76-57 | 83-72 | ||||
| 1971-72 | 78-52 | 71-61 | ||||
| 1972-73 | 55-52 | 33-61 | ||||
| 1973-74 | 53-50 | 47-51 | 45-63 | |||
| 1974-75 | 52-68 | 61-74 | ||||
| 1975-76 | 63-52 | 48-51 | ||||
| 1976-77 | 47-44 | 64-70 | ||||
| 10-Year Totals | 8 | 2 | 3 | 7 | 1 | 2 |
| 20-Year Totals | 12 | 8 | 9 | 16 | 1 | 3 |
|
Tonasket 27, Okanogan 22 |
| Year | At Okanogan | At Okanogan | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | 45-49 | 32-59 | ||||
| 1978-79 | 47-56 | 53-52 | ||||
| 1979-80 | 52-8 | 57-65 | ||||
| 1980-81 | 53-50 | 45-68 | ||||
| 1981-82 | 54-86 | 48-63 | ||||
| 1982-83 | 60-72 | 51-49 | ||||
| 1983-84 | 53-92 | 39-82 | ||||
| 1984-85 | 55-74 | 36-80 | ||||
| 1985-86 | 49-51* 53-70 |
43-64 | ||||
| 1986-87 | 57-65 | 60-48* | 52-68 | |||
| 10-Year Totals | 1 | 10 | 3 | 8 | 0 | 0 |
| 30-Year Totals | 13 | 18 | 12 | 24 | 1 | 3 |
|
Tonasket 45, Okanogan 26 |
| Year | At Okanogan | At Okanogan | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 52-48 | 64-50 | ||||
| 1988-89 | 61-99 | 61-86 | ||||
| 1989-90 | 61-69 | 84-81 | ||||
| 1990-91 | 70-88 | 60-76 | ||||
| 1991-92 | 53-83 | 59-87 | ||||
| 1992-93 | 51-49 | 50-55 51-65 |
||||
| 1993-94 | 44-39 | 49-63 | 65-71 | |||
| 1994-95 | 60-48 | 54-53 | ||||
| 1995-96 | 68-48 | 60-43 | ||||
| 1996-97 | 82-41 | 40-58 | ||||
| 10-Year Totals | 6 | 4 | 4 | 7 | 0 | 1 |
| 40-Year Totals | 19 | 22 | 16 | 31 | 1 | 4 |
|
Tonasket 57, Okanogan 36 |
| Year | At Okanogan | At Okanogan | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 69-38 | 58-50 | ||||
| 1998-99 | 52-46 (2OT) | 46-34 | ||||
| 1999-00 | 42-29 | |||||
| 2000-01 | 54-50 | |||||
| 2001-02 | 58-55 | |||||
| 2002-03 | 70-51 | 50-64 | ||||
| 2003-04 | 59-54 | 47-35 | ||||
| 2004-05 | 45-55 | 49-78 | ||||
| 2005-06 | 65-46 | 41-39 | ||||
| 2006-07 | 33-67 | 51-58 | ||||
| 10-Year Totals | 6 | 2 | 6 | 3 | 0 | 0 |
| 50-Year Totals | 25 | 24 | 22 | 34 | 1 | 4 |
|
Tonasket 62, Okanogan 48 |
| Year | At Okanogan | At Okanogan | At Tonasket | At Tonasket | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 | 32-41 | 34-52 | ||||
| 2008-09 | 70-36 | 43-42 | ||||
| 2009-10 | 67-49 | 78-44 | ||||
| 2010-11 | 73-42 | 88-73 | ||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 3 | 1 | 3 | 1 | 0 | 0 |
| 60-Year Totals | 28 | 25 | 25 | 35 | 1 | 4 |
|
Tonasket 64, Okanogan 54 (.542) |