Okanogan Bulldogs

Girls Basketball 2010-11

Home Record:  9-1 Road Record:  8-2 Neutral Record:  4-3
Date Opponent Score W-L Records
Friday, December 3 Ephrata (NL) 45-54 L (0-0, 0-1)
Tuesday, December 7 @ Brewster (NL) 61-50 W (0-0, 1-1)
Thursday, December 9 @ Oroville (NL) 53-34 W (0-0, 2-1)
Tuesday, December 14 Lake Roosevelt (NL) 63-30 W (0-0, 3-1)
Friday, December 17 Almira-Coulee-Hartline (NL) 46-36 W (0-0, 4-1)
Saturday, December 18 Cheney (NL) 50-37 W (0-0, 5-1)
Tuesday, December 21 @ Colville (NL) 57-59 L (0-0, 5-2)
Tuesday, December 28 Republic @ Brewster (NL) 59-35 W (0-0, 6-2)
Wednesday, December 29 @ Brewster (NL) 34-37 L (0-0, 6-3)
Tuesday, January 4 Omak 56-23 W (1-0, 7-3)
Thursday, January 6 @ Cascade-Leavenworth 55-40 W (2-0, 8-3)
Saturday, January 8 @ Cashmere 62-57 W (3-0, 9-3)
Tuesday, January 11 @ Tonasket 55-21 W (4-0, 10-3)
Friday, January 14 Chelan 51-29 W (5-0, 11-3)
Tuesday, January 18 @ Almira-Coulee-Hartline (NL) 52-41 W (5-0, 12-3)
Friday, January 21 Cascade-Leavenworth 64-20 W (6-0, 13-3)
Tuesday, January 25 @ Omak 66-28 W (7-0, 14-3)
Saturday, January 29 Cashmere 65-40 W (8-0, 15-3)
Tuesday, February 1 Tonasket 53-22 W (9-0, 16-3)
Saturday, February 5 @ Chelan 47-34 W (10-0, 17-3)

North Central District "1A"
Basketball Tournament

Tuesday, February 8 Chelan 44-36 W (18-3)
Saturday, February 12 Cascade at Cashmere 34-40 L (18-4)

Bi-District 6/7 "1A"
Basketball Tournament

Tuesday, February 15 Colville at Moses Lake 44-41 W (19-4)
Friday, February 18 Freeman at Mt. Spokane 43-49 L (19-5)
Saturday, February 19 Cascade at Mead 43-22 W (20-5)

State Regional "1A"
Basketball Tournament

Friday, February 25 Zillah at Mt. Spokane 50-46 W (21-5)
Saturday, February 26 Connell at Mead 38-43 L (21-6)