Okanogan Bulldogs

Girls' Basketball 2011-12

 

Home Record:  9-1 Road Record:  8-4 Neutral Record:  6-0
Date Opponent Score W-L Records
Friday, December 2 @ Ephrata 62-46 W (0-0, 1-0)
Tuesday, December 6 Brewster 59-45 W (0-0, 2-0)
Thursday, December 8 Oroville 71-35 W (0-0, 3-0)
Tuesday, December 13 @ Lake Roosevelt 59-49 W (0-0, 4-0)
Friday, December 16 @ Almira-Coulee-Hartline 52-53 L (0-0, 4-1)
Saturday, December 17 @ Cheney 50-42 W (0-0, 5-1)
Tuesday, December 20 Colville 42-39 W (0-0, 6-1)
Tuesday, December 27 Republic @ Brewster 73-42 W (0-0, 7-1)
Wednesday, December 28 @ Brewster 43-60 L (0-0, 7-2)
Tuesday, January 3 @ Omak 79-34 W (1-0, 8-2)
Friday, January 6 Cascade-Leavenworth 54-34 W (2-0, 9-2)
Saturday, January 7 Cashmere 49-50 L (2-1, 9-3)
Tuesday, January 10 Tonasket 62-12 W (3-1, 10-3)
Friday, January 13 @ Chelan 52-42 W (4-1, 11-3)
Tuesday, January 17 Almira-Coulee-Hartline 64-51 W (4-1, 12-3)
Friday, January 20 @ Cascade-Leavenworth 46-34 W (5-1, 13-3)
Tuesday, January 24 Omak 70-26 W (6-1, 14-3)
Friday, January 27 @ Cashmere 57-63 L (6-2, 14-4)
Tuesday, January 31 @ Tonasket  59-25 W (7-2, 15-4)
Saturday, February 4 Chelan  61-52 W (8-2, 16-4)

North Central District "1A"
Basketball Tournament

Date Opponent Score W-L Records
Tuesday, February 7 Chelan 49-47 W (17-4)
Saturday, February 11 @ Cashmere 64-59 W (18-4)

Bi-District 6/7 "1A"
Basketball Tournament

Date Opponent Score W-L Records
Friday, February 17 @ Chelan 50-54 L (18-5)
Saturday, February 18 Colville @ Chelan 55-44 W (19-5)

State Regional "1A"
Basketball Tournament

Date Opponent Score W-L Records
Saturday, February 25 La Salle at West Valley-Yakima 64-40 W (20-5)

State "1A"
Basketball Tournament

Date Opponent Score W-L Records
Thursday, March 1 Chelan at Yakima 50-40 W (21-5)
Friday, March 2 Castle Rock at Yakima 47-39 (OT) W (22-5)
Saturday, March 3 Freeman at Yakima 44-36 W (23-5)