|
| Home Record: 7-3 | Road Record: 2-9 | Neutral Record: 0-2 |
| Date | Opponent | Score | W-L | Records |
| November 30 | Bridgeport | 72-49 | W | (0-0, 1-0) |
| December 2 | Entiat | 61-52 | W | (0-0, 2-0) |
| December 7 | Omak | 57-56 | W | (0-0, 3-0) |
| December 11 | @ Quincy | 53-30 | W | (0-0, 4-0) |
| December 14 | Manson | 57-54 | W | (0-0, 5-0) |
| December 18 | @ Warden | 34-49 | L | (0-0, 5-1) |
| December 29 | @ Waterville | 39-54 | L | (0-0, 5-2) |
| December 30 | Ephrata @ Waterville | 46-66 | L | (0-0, 5-3) |
| January 6 | @ Omak | 41-46 | L | (0-0, 5-4) |
| January 8 | @ Cashmere | 62-65 | L | (0-0, 5-5) |
| January 11 | @ Oroville* | 64-29 | W | (1-0, 6-5) |
| January 14 | Lake Roosevelt* | 57-71 | L | (1-1, 6-6) |
| January 18 | @ Brewster* | 52-66 | L | (1-2, 6-7) |
| January 21 | @ Liberty Bell* | 48-83 | L | (1-3, 6-8) |
| January 25 | Tonasket* | 57-53 | W | (2-3, 7-8) |
| January 28 | Oroville* | 64-41 | W | (3-3, 8-8) |
| February 3 | @ Lake Roosevelt* | 38-55 | L | (3-4, 8-9) |
| February 5 | Brewster* | 52-83 | L | (3-5, 8-10) |
| February 10 | Liberty Bell* | 61-65 | L | (3-6, 8-11) |
| February 12 | @ Tonasket* | 37-49 | L | (3-7, 8-12) |
League Playoff at Okanogan |
| Date | Opponent | Score | W-L | Records |
| February 15 | Tonasket | 61-33 | W | (9-12) |
District Tournament at Brewster |
| Date | Opponent | Score | W-L | Records |
| February 18 | Brewster | 74-86 | L | (9-13) |
| February 22 | Liberty Bell | 49-59 | L | (9-14) |