|
| Home Record: 5-4 | Road Record: 5-6 | Neutral Record: 1-2 |
| Date | Opponent | Score | W-L | Records |
| November 28 | Okanogan Jamboree | |||
| December 2 | @ Liberty Bell | 40-55 | L | (0-0, 0-1) |
| December 7 | Oroville | 56-24 | W | (0-0, 1-1) |
| December 12 | Entiat | 47-58 | L | (0-0, 1-2) |
| December 16 | Brewster* | 32-37 | L | (0-1, 1-3) |
| December 19 | @ Cashmere* | 43-65 | L | (0-2, 1-4) |
| December 21 | @ Omak* | 71-23 | W | (1-2, 2-4) |
| December 29 | Entiat @ Waterville | 56-68 | L | (1-2, 2-5) |
| December 30 | @ Waterville | 63-53 | W | (1-2, 3-5) |
| January 4 | @ Tonasket* | 29-42 | L | (1-3, 3-6) |
| January 6 | Chelan* | 44-66 | L | (1-4, 3-7) |
| January 9 | @ Lake Roosevelt* | 47-36 | W | (2-4, 4-7) |
| January 13 | @ Cascade* | 41-38 | W | (3-4, 5-7) |
| January 16 | @ Manson | 57-27 | W | (3-4, 6-7) |
| January 18 | Omak* | 60-46 | W | (4-4, 7-7) |
| January 25 | Tonasket* | 47-44 | W | (5-4, 8-7) |
| January 27 | @ Brewster* | 25-65 | L | (5-5, 8-8) |
| January 30 | Lake Roosevelt* | 51-52 | L | (5-6, 8-9) |
| February 3 | @ Chelan* | 31-78 | L | (5-7, 8-10) |
| February 6 | Cashmere* | 63-44 | W | (6-7, 9-10) |
| February 10 | Cascade* | 60-45 | W | (7-7, 10-10) |
District Tournament |
| February 13 | @ Tonasket | 43-45 | L | (10-11) |
| February 14 | Omak @ Chelan | 50-38 | W | (11-11) |
| February 17 | Chewelah @ Chelan | 47-58 | L | (11-12) |