|
| Home Record: 5-4 | Road Record: 4-9 | Neutral Record: 0-3 |
| Date | Opponent | Score | W-L | Records |
| Thursday, December 6 | @ Oroville (NL) | 55-28 | W | (0-0, 1-0) |
| Tuesday, December 11 | @ Entiat (NL) | 55-60 | L | (0-0, 1-1) |
| Thursday, December 13 | Manson (NL) | 50-24 | W | (0-0, 2-1) |
| Saturday, December 15 | @ Brewster | 33-50 | L | (0-1, 2-2) |
| Wednesday, December 19 | Omak | 54-38 | W | (1-1, 3-2) |
| Friday, December 21 | Liberty Bell (NL) | 29-40 | L | (1-1, 3-3) |
| Friday, December 28 | Entiat @ Waterville (NL) | 50-55 | L | (1-1, 3-4) |
| Saturday, December 29 | @ Waterville (NL) | 48-38 | W | (1-1, 4-4) |
| Thursday, January 3 | Tonasket | 58-51 | W | (2-1, 5-4) |
| Saturday, January 5 | @ Chelan | 29-68 | L | (2-2, 5-5) |
| Tuesday, January 8 | Lake Roosevelt | 43-63 | L | (2-3, 5-6) |
| Friday, January 11 | @ Cascade | 34-43 | L | (2-4, 5-7) |
| Thursday, January 17 | @ Omak | 63-53 | W | (3-4, 6-7) |
| Saturday, January 19 | Cashmere | 57-51 | W | (4-4, 7-7) |
| Tuesday, January 22 | @ Tonasket | 44-52 | L | (4-5, 7-8) |
| Friday, January 25 | Brewster | 48-51 | L | (4-6, 7-9) |
| Tuesday, January 29 | @ Lake Roosevelt | 46-63 | L | (4-7, 7-10) |
| Friday, February 1 | Chelan | 43-52 | L | (4-8, 7-11) |
| Tuesday, February 5 | @ Cashmere | 41-62 | L | (4-9, 7-12) |
| Friday, February 8 | Cascade | 49-46 | W | (5-9, 8-12) |
District Tournament |
| Tuesday, February 12 | @ Tonasket | 54-52 | W | (9-12) |
| Thursday, February 14 | @ Chelan | 42-53 | L | (9-13) |
| Saturday, February 16 | Cashmere @ Chelan | 51-62 | L | (9-14) |
Regional Tournament |
| Tuesday, February 19 | @ Colfax | 18-72 | L | (9-15) |
| Friday, February 22 | Chelan @ West Valley | 41-54 | L | (9-16) |