|
| Home Record: 6-3 | Road Record: 2-10 | Neutral Record: 2-0 |
| Date | Opponent | Score | W-L | Records |
| Thursday, December 4 | Entiat (NL) | 61-34 | W | (0-0, 1-0) |
| Saturday, December 6 | Oroville (NL) | 58-18 | W | (0-0, 2-0) |
| Tuesday, December 9 | @ Liberty Bell (NL) | 49-68 | L | (0-0, 2-1) |
| Tuesday, December 16 | Cashmere | 54-39 | W | (1-0, 3-1) |
| Friday, December 19 | @ Cascade-Leavenworth | 31-58 | L | (1-1, 3-2) |
| Monday, December 29 | Manson @ Waterville Tourney (NL) | 59-33 | W | (1-1, 4-2) |
| Tuesday, December 30 | @ Waterville (NL) | 41-28 | W | (1-1, 5-2) |
| Saturday, January 3 | @ Kettle Falls (NL) | 46-64 | L | (1-1, 5-3) |
| Tuesday, January 6 | @ Tonasket | 32-51 | L | (1-2, 5-4) |
| Saturday, January 10 | @ Chelan | 29-42 | L | (1-3, 5-5) |
| Tuesday, January 13 | Omak | 60-40 | W | (2-3, 6-5) |
| Friday, January 16 | @ Brewster | 33-45 | L | (2-4, 6-6) |
| Wednesday, January 21 | Lake Roosevelt | 58-51 | W | (3-4, 7-6) |
| Friday, January 23 | Cascade-Leavenworth | 36-50 | L | (3-5, 7-7) |
| Tuesday, January 27 | @ Omak | 59-20 | W | (4-5, 8-7) |
| Saturday, January 31 | @ Cashmere | 35-43 | L | (4-6, 8-8) |
| Tuesday, February 3 | Tonasket | 43-54 | L | (4-7, 8-9) |
| Friday, February 6 | Brewster | 35-31 | W | (5-7, 9-9) |
| Tuesday, February 10 | @ Lake Roosevelt | 45-50 (OT) | L | (5-8, 9-10) |
| Friday, February 13 | Chelan | 52-74 | L | (5-9, 9-11) |
District Tournamentat Omak High School - Rounds 2 & 3 |
| Tuesday, February 17 | @ Lake Roosevelt | 28-55 | L | (9-12) |
| Saturday, February 21 | Cashmere | 59-51 | W | (10-12) |
Regional Tournamentat Chelan/Moses Lake High School |
| Tuesday, February 24 | @ Chelan | 29-34 | L | (10-13) |