|
| Home Record: 7-4 | Road Record: 6-4 | Neutral Record: 3-3 |
| Date | Opponent | Score | W-L | Records |
| November 27 | @ Liberty Bell (NL) | 56-40 | W | (0-0, 1-0) |
| December 8 | @ Ephrata | 34-68 | L | (0-1, 1-1) |
| December 11 | Brewster (NL) | 47-43 | W | (0-1, 2-1) |
| December 13 | @ Oroville | 58-30 | W | (1-1, 3-1) |
| December 15 | @ Quincy | 57-65 | L | (1-2, 3-2) |
| December 21 | Omak | 29-40 | L | (1-3, 3-3) |
| December 22 | @ Cascade-Leavenworth | 50-58 | L | (1-4, 3-4) |
| December 28 | Lake Roosevelt | 37-41 | L | (1-5, 3-5) |
| January 3 | Chelan | 72-28 | W | (2-5, 4-5) |
| January 5 | @ Cashmere | 56-35 | W | (3-5, 5-5) |
| January 12 | Tonasket | 54-29 | W | (4-5, 6-5) |
| January 17 | Oroville | 66-50 | W | (5-5, 7-5) |
| January 19 | Ephrata | 47-58 | L | (5-6, 7-6) |
| January 25 | @ Omak | 39-41 | L | (5-7, 7-7) |
| January 26 | Cascade-Leavenworth | 60-55 | W | (6-7, 8-7) |
| January 29 | Quincy | 61-64 | L | (6-8, 8-8) |
| January 31 | @ Chelan | 66-28 | W | (7-8, 9-8) |
| February 2 | Cashmere | 65-47 | W | (8-8, 10-8) |
| February 8 | @ Tonasket | 71-53 | W | (9-8, 11-8) |
| February 9 | @ Lake Roosevelt | 65-43 | W | (10-8, 12-8) |
District Tournament |
| Date | Opponent | Score | W-L | Records |
| February 12 | Tonasket | 50-47 | W | (13-8) |
| February 15 | Ephrata @ Omak | 43-61 | L | (13-9) |
| February 19 | Lake Roosevelt @ Omak | 55-42 | W | (14-9) |
| February 23 | Omak @ Eastmont | 43-39 | W | (15-9) |
State Tournament @ Tacoma Dome |
| Date | Opponent | Score | W-L | Records |
| February 27 | Medical Lake Cardinals | 41-46 | L | (15-10) |
| February 28 | Vashon Island Pirates | 65-32 | W | (16-10) |
| March 1 | Ephrata Tigers | 31-58 | L | (16-11) |