|
| Home Record: 8-1 | Road Record: 10-0 | Neutral Record: 4-3 |
| Date | Opponent | Score | W-L | Records |
| Thursday, December 3 | @ Entiat (NL) | 60-50 | W | (0-0, 1-0) |
| Saturday, December 5 | @ Oroville (NL) | 66-29 | W | (0-0, 2-0) |
| Tuesday, December 8 | Liberty Bell (NL) | 49-37 | W | (0-0, 3-0) |
| Tuesday, December 15 | @ Cashmere | 61-43 | W | (1-0, 4-0) |
| Friday, December 18 | Cascade-Leavenworth | 54-43 | W | (2-0, 5-0) |
| Tuesday, December 29 | @ Waterville (NL) | 64-10 | W | (2-0, 6-0) |
| Wednesday, December 30 | ACH @ Waterville (NL) | 71-54 | W | (2-0, 7-0) |
| Saturday, January 2 | Kettle Falls (NL) | 80-36 | W | (2-0, 8-0) |
| Tuesday, January 5 | Tonasket | 71-22 | W | (3-0, 9-0) |
| Friday, January 8 | Chelan | 54-47 | W | (4-0, 10-0) |
| Tuesday, January 12 | @ Omak | 76-40 | W | (5-0, 11-0) |
| Friday, January 15 | Brewster | 47-33 | W | (6-0, 12-0) |
| Tuesday, January 19 | @ Lake Roosevelt | 62-40 | W | (7-0, 13-0) |
| Friday, January 22 | @ Cascade-Leavenworth | 52-43 | W | (8-0, 14-0) |
| Tuesday, January 26 | Omak | 78-43 | W | (9-0, 15-0) |
| Saturday, January 30 | Cashmere | 34-39 | L | (9-1, 15-1) |
| Tuesday, February 2 | @ Tonasket | 50-20 | W | (10-1, 16-1) |
| Friday, February 5 | @ Brewster | 51-36 | W | (11-1, 17-1) |
| Tuesday, February 9 | Lake Roosevelt | 52-38 | W | (12-1, 18-1) |
| Friday, February 12 | @ Chelan | 38-31 | W | (13-1, 19-1) |
North Central District
"1A"
|
| Thursday, February 18 | Brewster @ Omak | 49-25 | W | (20-1) |
| Saturday, February 20 | Chelan @ Omak | 42-28 | W | (21-1) |
District 6/7 Regional
"1A"
|
| Saturday, February 27 | Freeman @ Moses Lake | 39-50 | L | (21-2) |
WIAA State "1A"
|
| Wednesday, March 3 | Cedar Park Christian | 61-25 | W | (22-2) |
| Thursday, March 4 | Connell | 40-44 | L | (22-3) |
| Friday, March 5 | Lakeside-9 Mile | 29-38 | L | (22-4) |