|
| Home Record: 5-2 | Road Record: 5-2 | Post Season Record: 0-0 |
| Date | Opponent | Score | W-L | Records |
| September 5 | @ Lake Roosevelt* | 3-1 | W | (1-0, 1-0) |
| September 7 | Cascade* | 0-3 | L | (1-1, 1-1) |
| September 14 | Lake Chelan* | 1-3 | L | (1-2, 1-2) |
| September 16 | Okanogan Tourney | |||
| September 19 | @ Tonasket* | 3-1 | W | (2-2, 2-2) |
| September 21 | Omak* | 3-1 | W | (3-2, 3-2) |
| September 26 | @ Brewster* | 3-2 | W | (4-2, 4-2) |
| September 28 | Cashmere* | 3-0 | W | (5-2, 5-2) |
| October 3 | @ Cascade* | 1-3 | L | (5-3, 5-3) |
| October 5 | Lake Roosevelt* | 3-1 | W | (6-3, 6-3) |
| October 10 | @ Lake Chelan* | 0-3 | L | (6-4, 6-4) |
| October 12 | Tonasket* | 3-1 | W | (7-4, 7-4) |
| October 17 | @ Omak* | 3-0 | W | (8-4, 8-4) |
| October 19 | Brewster* | 3-1 | W | (9-4, 9-4) |
| October 21 | @ East Valley Tourney | |||
| October 24 | @ Cashmere* | 3-0 | W | (10-4, 10-4) |
District Volleyball TournamentAt Leavenworth, Wa |
| October 28 | Tonasket | |||
| October 28 | Lake Chelan | |||
| October 28 |