|
| Home Record: 5-2 | Road Record: 3-4 | Post Season Record: 2-1 |
| Date | Opponent | Score | W-L | Records |
| Tuesday, September 4 | @ Lake Roosevelt | 0-3 | L | (0-1, 0-1) |
| Thursday, September 6 | @ Cascade | 1-3 | L | (0-2, 0-2) |
| Thursday, September 13 | @ Chelan | 0-3 | L | (0-3, 0-3) |
| Wednesday, September 19 | @ Omak | 3-1 | W | (1-3, 1-3) |
| Thursday, September 20 | @ Tonasket | 3-1 | W | (2-3, 2-3) |
| Tuesday, September 25 | @ Brewster | 1-3 | L | (2-4, 2-4) |
| Thursday, September 27 | @ Cashmere | 3-0 | W | (3-4, 3-4) |
| Tuesday, October 2 | Cascade | 1-3 | L | (3-5, 3-5) |
| Thursday, October 4 | Lake Roosevelt | 3-0 | W | (4-5, 4-5) |
| Tuesday, October 9 | Chelan | 0-3 | L | (4-6, 4-6) |
| Thursday, October 11 | Tonasket | 3-0 | W | (5-6, 5-6) |
| Tuesday, October 16 | Omak | 3-0 | W | (6-6, 6-6) |
| Thursday, October 18 | Brewster | 3-1 | W | (7-6, 7-6) |
| Tuesday, October 23 | Cashmere | 3-0 | W | (8-6, 8-6) |
District TournamentAt Cascade High School, Leavenworth, WA |
| Saturday, October 27 | Omak | W | (9-6) | |
| Saturday, October 27 | Cascade | 2-3 | L | (9-7) |
| Saturday, October 27 | Brewster | W | (10-7) |