|
| Home Record: 5-2 | Road Record: 4-3 | Post Season Record: 0-0 |
| Date | Opponent | Score | W-L | Records |
| Thursday, September 11 | Lake Roosevelt | 3-2 | W | (1-0, 1-0) |
| Tuesday, September 16 | @ Chelan | 0-3 | L | (1-1, 1-1) |
| Thursday, September 18 | Cashmere | 3-0 | W | (2-1, 2-1) |
| Tuesday, September 23 | Omak | 3-0 | W | (3-1, 3-1) |
| Thursday, September 25 | @ Tonasket | 2-3 | L | (3-2, 3-2) |
| Tuesday, September 30 | Cascade | 0-3 | L | (3-3, 3-3) |
| Thursday, October 2 | @ Brewster | 3-1 | W | (4-3, 4-3) |
| Tuesday, October 7 | @ Lake Roosevelt | 3-0 | W | (5-3, 5-3) |
| Thursday, October 9 | Chelan | 0-3 | L | (5-4, 5-4) |
| Tuesday, October 14 | @ Cashmere | 3-0 | W | (6-4, 6-4) |
| Thursday, October 16 | @ Omak | 3-0 | W | (7-4, 7-4) |
| Tuesday, October 21 | Tonasket | 3-0 | W | (8-4, 8-4) |
| Thursday, October 23 | @ Cascade-Leavenworth | 0-3 | L | (8-5, 8-5) |
| Tuesday, October 28 | Brewster | 3-2 | W | (9-5, 9-5) |
District Tournament
|
| Saturday, November 1 |