Okanogan vs. Omak
|
| Year | Okanogan Win | Omak Win | Tie |
| 1911 | 2-0 | 12-2 | |
| 1912 | 32-0 | ||
| 1913 | 12-0 6-0 |
||
| 1914 | 27-7 | ||
| 1915 | 13-6 | ||
| 1916 | 32-0 | ||
| 1917 | 17-0 | ||
| 1918 | 13-3 | ||
| 1919 | 12-6 | ||
| 9-Year Total | 5 | 6 | 0 |
| 1920 | 33-13 | ||
| 1921 | |||
| 1922 | |||
| 1923 | 32-0 | ||
| 1924 | 15-0 | ||
| 1925 | 13-0 32-0 |
||
| 1926 | 6-0 | 32-0 | |
| 1927 | 2-0 6-0 |
||
| 1928 | 13-0 46-6 |
||
| 1929 | 18-0 13-0 |
| 10-Year Total | 4 | 9 | 0 |
| 19-Year Total | 9 | 15 | 0 |
| 1930 | 14-0 | 7-7 | |
| 1931 | 18-0 | 7-6 | |
| 1932 | 7-0 14-12 |
||
| 1933 | 36-0 35-0 |
||
| 1934 | 25-0 | 0-0 | |
| 1935 | 6-0 19-7 |
||
| 1936 | 13-0 18-0 |
||
| 1937 | 8-0 | 6-0 | |
| 1938 | 20-13 9-7 |
||
| 1939 | 14-0 13-0 |
|
10-Year Total |
13 |
5 |
2 |
| 29-Year Total | 22 | 20 | 2 |
| 1940 | 35-0 34-0 |
||
| 1941 | 12-7 | 0-0 | |
| 1942 | 9-7 | 26-17 | |
| 1943 | 13-0 24-0 |
||
| 1944 | 19-0 | 7-0 | |
| 1945 | 6-0 | 13-7 | |
| 1946 | 0-0 7-7 |
||
| 1947 | 13-7 13-0 |
||
| 1948 | 13-12 20-7 |
||
| 1949 | 19-0 7-6 |
| 10-Year Total | 8 | 9 | 3 |
| 39-Year Total | 30 | 29 | 5 |
| 1950 | 6-6 | ||
| 1951 | 38-0 | ||
| 1952 | 26-12 | ||
| 1953 | 12-9 | ||
| 1954 | 14-13 | ||
| 1955 | 14-6 | ||
| 1956 | 12-12 7-7 |
||
| 1957 | 20-6 32-12 |
||
| 1958 | 18-6 20-7 |
||
| 1959 | 34-12 | 14-0 | 14-14 |
| 10-Year Total | 5 | 6 | 4 |
| 49-Year Total | 35 | 35 | 9 |
| 1960 | 7-0 14-13 |
||
| 1961 | 21-14 | 19-19 | |
| 1962 | 17-7 18-0 |
||
| 1963 | 14-0 | 20-6 | |
| 1964 | 16-7 | 27-0 | |
| 1965 | 27-7 7-0 |
||
| 1966 | 48-0 34-7 |
||
| 1967 | 19-13 32-7 |
||
| 1968 | 26-6 26-7 |
||
| 1969 | 20-0 14-6 |
| 10-Year Total | 11 | 8 | 1 |
| 59-Year Total | 46 | 43 | 10 |
| 1970 | 26-6 22-0 |
||
| 1971 | 20-6 26-0 |
||
| 1972 | 25-6 50-0 |
||
| 1973 | 27-6 | ||
| 1974 | 14-0 | ||
| 1975 | 6-0 | ||
| 1976 | 20-19 | ||
| 1977 | 7-6 | ||
| 1978 | 14-6 | ||
| 1979 | 34-6 |
| 10-Year Total | 5 | 8 | 0 |
| 69-Year Total | 51 | 51 | 10 |
| 1980 | 7-0 | ||
| 1981 | 14-7 | ||
| 1982 | 14-7 | ||
| 1983 | 13-8 | ||
| 1984 | 27-6 | ||
| 1985 | 13-7 | ||
| 1986 | 14-7 | ||
| 1987 | 20-7 | ||
| 1988 | 14-10 | ||
| 1989 | 10-0 |
| 10-Year Total | 3 | 7 | 0 |
| 79-Year Total | 54 | 58 | 10 |
| 1990 | 24-18 (OT) | ||
| 1991 | 32-6 | ||
| 1992 | 14-7 | ||
| 1993 | 18-15 | ||
| 1994 | 35-13 | ||
| 1995 | 31-29 | ||
| 1996 | 55-14 | ||
| 1997 | NO | GAME | PLAYED |
| 1998 | NO | GAME | PLAYED |
| 1999 | 25-23 |
| 10-Year Total | 5 | 3 | 0 |
| 89-Year Total | 59 | 61 | 10 |
| 2000 | 32-14 | ||
| 2001 | 49-9 | ||
| 2002 | 26-0 | ||
| 2003 | NO | GAME | PLAYED |
| 2004 | NO | GAME | PLAYED |
| 2005 | NO | GAME | PLAYED |
| 2006 | 20-17 (3OT) | ||
| 2007 | 19-6 | ||
| 2008 | 29-7 | ||
| 2009 |
| 10-Year Total | 1 | 5 | 0 |
| 99-Year Total | 60 | 66 | 10 |