Omak Pioneers
|
|
Won |
--- |
Lost |
% |
Last Win |
|
| At Omak | 14 | --- | 12 | .538 | December 18, 2000 |
| At Brewster | 9 | --- | 14 | .391 | December 3, 1999 |
| Playoffs (District, Regional, State) | 1 | --- | 1 | .500 | February 20, 1997 |
| Overall series record since 1957 | 24 | --- | 27 | .471 |
|
Notes: |
| Pioneers vs. Cascade Kodiaks |
Won |
--- |
Lost |
% |
Last Win |
| At Omak | 15 | --- | 11 | .577 | February 5, 2008 |
| At Leavenworth | 11 | --- | 15 | .423 | February 18, 2005 |
| Playoffs (District, Regional, State) | 4 | --- | 6 | .400 | March 4, 1999 |
| Overall series record since 1983 | 30 | --- | 32 | .484 |
|
Notes: |
| Pioneers vs. Cashmere Bulldogs | Won | --- | Lost | % | Last Win |
| At Omak | 21 | --- | 25 | .457 | January 24, 2009 |
| At Cashmere | 13 | --- | 35 | .271 | February 3, 2001 |
| Playoffs (District, Regional, State) | 6 | --- | 9 | .400 | February 21, 2009 |
| Overall series record since 1957 | 40 | --- | 69 | .367 |
| Notes: |
| Pioneers vs. Chelan Goats | Won | --- | Lost | % | Last Win |
| At Omak | 28 | --- | 22 | .560 | January 27, 2006 |
| At Chelan | 14 | --- | 35 | .286 | January 18, 2001 |
| Playoffs (District, Regional, State) | 4 | --- | 3 | .571 | February 20, 1996 |
| Overall series record since 1957 | 46 | --- | 60 | .434 |
| Notes: |
| Pioneers vs. Ephrata Tigers | Won | --- | Lost | % | Last Win |
| At Omak | 17 | --- | 14 | .548 | February 5, 2005 |
| At Ephrata | 9 | --- | 25 | .265 | January 20, 2005 |
| Playoffs (District, Regional, State) | 1 | --- | 4 | .200 | February 26, 2000 |
| Overall series record since 1957 | 27 | --- | 43 | .386 |
| Notes: |
| Pioneers vs. Lake Roosevelt Raiders | Won | --- | Lost | % | Last Win |
| At Omak | 17 | --- | 16 | .515 | January 2, 2001 |
| At Coulee Dam | 12 | --- | 22 | .353 | January 14, 1997 |
| Playoffs (District, Regional, State) | 2 | --- | 1 | .667 | February 16, 1996 |
| Overall series record since 1957 | 31 | --- | 39 | .443 |
| Notes: |
| Pioneers vs. Liberty Bell Lions | Won | --- | Lost | % | Last Win |
| At Omak | 17 | --- | 5 | .773 | December 13, 2009 |
| At Twisp-Winthrop | 15 | --- | 4 | .789 | December 9, 2010 |
| Playoffs (District, Regional, State) | 0 | --- | 0 | .000 | None |
| Overall series record since 1957 | 32 | --- | 9 | .780 |
| Notes: |
| Pioneers vs. Okanogan Bulldogs | Won | --- | Lost | % | Last Win |
| At Omak | 40 | --- | 17 | .702 | January 12, 2010 |
| At Okanogan | 44 | --- | 11 | .800 | January 13, 2009 |
| Playoffs (District, Regional, State) | 5 | --- | 1 | .833 | February 28, 1997 |
| Overall series record since 1957 | 89 | --- | 29 | .754 |
| Notes: |
| Pioneers vs. Oroville Hornets | Won | --- | Lost | % | Last Win |
| At Omak | 26 | --- | 14 | .650 | December 5, 2006 |
| At Oroville | 24 | --- | 12 | .667 | December 29, 2009 |
| Playoffs (District, Regional, State) | 1 | --- | 3 | .250 | February 24, 1972 |
| Overall series record since 1957 | 51 | --- | 29 | .638 |
| Notes: |
| Pioneers vs. Quincy Jackrabbits | Won | --- | Lost | % | Last Win |
| At Omak | 21 | --- | 11 | .656 | February 9, 2006 |
| At Quincy | 14 | --- | 19 | .424 | February 19, 1999 |
| Playoffs (District, Regional, State) | 5 | --- | 6 | .454 | February 14, 1991 |
| Overall series record since 1957 | 40 | --- | 36 | .526 |
| Notes: |
| Pioneers vs. Tonasket Tigers | Won | --- | Lost | % | Last Win |
| At Omak | 34 | --- | 25 | .430 | January 19, 2010 |
| At Tonasket | 26 | --- | 22 | .542 | January 20, 2009 |
| Playoffs (District, Regional, State) | 1 | --- | 3 | .250 | February 25, 1992 |
| Overall series record since 1957 | 61 | --- | 50 | .550 |
| Notes: |