Omak Pioneers

Boys Basketball 2007-08

"In memory of Bryson Marchand"

Home Record:  7-4 Road Record:  2-8 Neutral Record:  1-1
Date Opponent Score W-L Records
Thursday, November 29 Liberty Bell (NL) 45-69 L (0-0, 0-1)
Tuesday, December 4 @ Oroville (NL) 66-60 W (0-0, 1-1)
Thursday, December 6 Entiat (NL) 71-66 W (0-0, 2-1)
Saturday, December 8 Bridgeport (NL) 87-49 W (0-0, 3-1)
Saturday, December 15 Chelan 65-72 L (0-1, 3-2)
Wednesday, December 19 @ Okanogan 62-47 W (1-1, 4-2)
Friday, December 28 @ Curlew (NL) 46-53 L (1-1, 4-3)
Saturday, December 29 Republic (NL) 85-23 W (1-1, 5-3)
Wednesday, January 2 @ Lake Roosevelt 64-74 L (1-2, 5-4)
Saturday, January 5 Brewster 68-73 L (1-3, 5-5)
Tuesday, January 8 Tonasket 78-53 W (2-3, 6-5)
Saturday, January 12 @ Cashmere 57-75 L (2-4, 6-6)
Thursday, January 17 Okanogan 72-68 W (3-4, 7-6)
Saturday, January 19 @ Cascade 35-69 L (3-5, 7-7)
Tuesday, January 22 Lake Roosevelt 46-69 L (3-6, 7-8)
Saturday, January 26 @ Chelan 61-74 L (3-7, 7-9)
Tuesday, January 29 @ Tonasket 54-58 L (3-8, 7-10)
Saturday, February 2 @ Brewster 67-78 L (3-9, 7-11)
Tuesday, February 5 Cascade 52-40 W (4-9, 8-11)
Saturday, February 9 Cashmere 60-57 W (5-9, 9-11)

District Tournament

Tuesday, February 12 @ Cascade 34-56 L (9-12)
Wednesday, February 13 Cashmere @ Chelan 70-58 W (10-12)
Saturday, February 16 Colfax @ Chelan 47-62 L (10-13)