|
| Home Record: 6-5 | Road Record: 4-7 | Neutral Record: 0-0 |
| Date | Opponent | Score | W-L | Records |
| Friday, December 5 | @ Reardan (NL) | 52-39 | W | (0-0, 1-0) |
| Tuesday, December 9 | @ Warden (NL) | 62-50 | W | (0-0, 2-0) |
| Thursday, December 11 | Tonasket (NL) | 73-65 | W | (0-0, 3-0) |
| Saturday, December 13 | Liberty Bell (NL) | 55-45 | W | (0-0, 4-0) |
| Tuesday, December 16 | @ Cascade-Leavenworth | 58-65 | L | (0-1, 4-1) |
| Friday, December 19 | @ Lake Roosevelt | 62-66 | L | (0-2, 4-2) |
| Tuesday, December 30 | Oroville (NL) | 52-53 | L | (0-2, 4-3) |
| Tuesday, January 6 | @ Cashmere | 45-61 | L | (0-3, 4-4) |
| Friday, January 9 | Brewster | 64-65 | L | (0-4, 4-5) |
| Tuesday, January 13 | @ Okanogan | 48-46 | W | (1-4, 5-5) |
| Saturday, January 17 | @ Chelan | 41-82 | L | (1-5, 5-6) |
| Tuesday, January 20 | @ Tonasket | 57-41 | W | (2-5, 6-6) |
| Saturday, January 24 | Cashmere | 78-65 | W | (3-5, 7-6) |
| Tuesday, January 27 | Okanogan | 63-50 | W | (4-5, 8-6) |
| Saturday, January 31 | Cascade-Leavenworth | 42-71 | L | (4-6, 8-7) |
| Tuesday, February 3 | Lake Roosevelt | 60-68 | L | (4-7, 8-8) |
| Saturday, February 7 | Chelan | 47-66 | L | (4-8, 8-9) |
| Tuesday, February 10 | Tonasket | 38-26 | W | (5-8, 9-9) |
| Friday, February 13 | @ Brewster | 57-60 | L | (5-9, 9-10) |
District Tournamentat Omak High School - Rounds 2 & 3 |
| Tuesday, February 17 | @ Brewster | 50-73 | L | (9-11) |
| Saturday, February 21 | Cashmere | 58-57 | W | (10-11) |
Regional Tournamentat Brewster/Moses Lake High School |
| Tuesday, February 24 | @ Brewster | 57-75 | L | (10-12) |