Omak Pioneers

Boys Basketball 2009-10

Remember Jerry Joe Greene
(February 1963 - September 1974)

Home Record:  5-5 Road Record:  3-6 Neutral Record:  1-1
Date Opponent Score W-L Records
Friday, December 4 Reardan (NL) 45-54 L (0-0, 0-1)
Tuesday, December 8 Warden (NL) 49-40 W (0-0, 1-1)
Thursday, December 10 Tonasket (NL) 54-49 W (0-0, 2-1)
Saturday, December 12 @ Liberty Bell (NL) 78-33 W (0-0, 3-1)
Tuesday, December 15 Cascade-Leavenworth 49-67 L (0-1, 3-2)
Friday, December 18 @ Lake Roosevelt 26-49 L (0-2, 3-3)
Saturday, December 19 Lapwai @ Lake Roosevelt (NL) 76-60 W (0-2, 4-3)
Tuesday, December 29 @ Oroville (NL) 69-57 W (0-2, 5-3)
Tuesday, January 5 Cashmere 45-65 L (0-3, 5-4)
Friday, January 8 @ Brewster 53-59 L (0-4, 5-5)
Tuesday, January 12 Okanogan 46-43 W (1-4, 6-5)
Friday, January 15 @ Chelan 41-100 L (1-5, 6-6)
Tuesday, January 19 Tonasket 68-40 W (2-5, 7-6)
Saturday, January 23 @ Cashmere 45-72 L (2-6, 7-7)
Tuesday, January 26 @ Okanogan 55-63 L (2-7, 7-8)
Saturday, January 30 @ Cascade-Leavenworth 45-73 L (2-8, 7-9)
Tuesday, February 2 Lake Roosevelt 33-55 L (2-9, 7-10)
Friday, February 5 Chelan 42-76 L (2-10, 7-11)
Tuesday, February 9 @ Tonasket 65-60 W (3-10, 8-11)
Friday, February 12 Brewster 52-50 W (4-10, 9-11)
Saturday, February 13 Brewster @ Okanogan 47-66 L (9-12)