Omak Pioneers

Boys Basketball  Series History vs. Cashmere Bulldogs
Year At Omak At Omak At Cashmere At Cashmere Post-Season Post-Season
  Won Lost Won Lost Won Lost
1957-58     46-33   51-39  
1958-59 47-39     35-61    
1959-60 53-45   45-43   82-43  
1960-61   47-55   32-53    
1961-62 53-42   40-37      
1962-63 44-42   42-41     45-46 (OT)
1963-64 58-47     36-47    
1964-65   54-67   54-58    
1965-66 54-52 (OT)   60-52      
1966-67 64-59   61-60      
10-Year Totals 7 2 6 4 2 1

Omak 15, Cashmere 7

Year At Omak At Omak At Cashmere At Cashmere Post-Season Post-Season
  Won Lost Won Lost Won Lost
1967-68 77-72   49-36      
1968-69 56-41   49-48      
1969-70 57-36   53-34      
1970-71   53-64   41-57   38-41
1971-72   30-36   58-61   43-57
1972-73 68-45   46-27      
1973-74            
1974-75            
1975-76 59-57     57-58   48-53
1976-77   52-61   58-90    
10-Year Totals 5 3 4 4 0 3
20-Year Totals 12 5 10 8 2 4

Omak 24, Cashmere 17

Year At Omak At Omak At Cashmere At Cashmere Post-Season Post-Season
  Won Lost Won Lost Won Lost
1977-78   51-63   47-97    
1978-79   47-52   56-70    
1979-80   55-65   44-69    
1980-81 72-62     65-69   53-68
1981-82   55-75   49-89    
1982-83 73-61     44-81    
1983-84   37-40        
1984-85       46-67    
1985-86   46-68   45-73    
1986-87   37-70   38-71    
10-Year Totals 2 7 0 9 0 1
30-Year Totals 14 12 10 17 2 5

Cashmere 34, Omak 26

Year At Omak At Omak At Cashmere At Cashmere Post-Season Post-Season
  Won Lost Won Lost Won Lost
1987-88       39-66   42-53
1988-89 52-45         57-63
1989-90   60-61   51-72    
1990-91 56-43   56-44      
1991-92 51-48     41-56    
1992-93   39-63   56-65    
1993-94   42-75   50-62    
1994-95   59-74   54-70    
1995-96   52-56   59-74 78-74  
1996-97   63-72   61-76   52-63
43-71
10-Year Totals 3 6 1 8 1 4
40-Year Totals 17 18 11 25 3 9

Cashmere 52, Omak 31

Year At Omak At Omak At Cashmere At Cashmere Post-Season Post-Season
  Won Lost Won Lost Won Lost
1997-98            
1998-99            
1999-00   57-59 46-41   54-38  
2000-01 74-57   61-57      
2001-02 51-48     56-67    
2002-03   46-70   50-56    
2003-04   57-70   46-70    
2004-05   47-71   49-73    
2005-06   61-73   38-64    
2006-07    65-72     59-70     
10-Year Totals 2 6 2 6 1 0
48-Year Totals 19 24 13 31 4 9

Cashmere 64, Omak 36

Year At Omak At Omak At Cashmere At Cashmere Post-Season Post-Season
  Won Lost Won Lost Won Lost
2007-08 60-57     57-75 70-58  
2008-09 78-65     45-61 58-57  
2009-10   45-65   45-72    
2010-11   47-63   61-70    
2011-12            
2012-13            
2013-14            
2014-15            
2015-16            
2016-17            
10-Year Totals 2 2 0 4 2 0
58-Year Totals 21 26 13 35 6 9

Cashmere 70, Omak 40 (.636)