Omak vs. EphrataBoys Basketball |
| Year | At Omak | At Omak | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | ||||||
| 1958-59 | ||||||
| 1959-60 | 54-38 | 45-36 | ||||
| 1960-61 | ||||||
| 1961-62 | ||||||
| 1962-63 | ||||||
| 1963-64 | ||||||
| 1964-65 | ||||||
| 1965-66 | 57-68 | |||||
| 1966-67 | 61-53 | 38-45 | ||||
| 10-Year Totals | 2 | 0 | 1 | 2 | 0 | 0 |
|
Omak 3, Ephrata 2 |
| Year | At Omak | At Omak | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | ||||||
| 1968-69 | 48-66 | 37-65 | ||||
| 1969-70 | 62-53 | 58-53 | ||||
| 1970-71 | 40-41 | |||||
| 1971-72 | 50-46 | |||||
| 1972-73 | ||||||
| 1973-74 | 62-38 | 64-45 | ||||
| 1974-75 | 72-67 | 42-62 | ||||
| 1975-76 | 47-51 | 58-55 | ||||
| 1976-77 | 72-64 | 62-63 | ||||
| 10-Year Totals | 4 | 2 | 4 | 4 | 0 | 0 |
| 20-Year Totals | 6 | 2 | 5 | 6 | 0 | 0 |
|
Omak 11, Ephrata 8 |
| Year | At Omak | At Omak | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | ||||||
| 1978-79 | ||||||
| 1979-80 | 65-51 | 47-57 | ||||
| 1980-81 | 56-71 | 57-58 (OT) | ||||
| 1981-82 | 49-50 | |||||
| 1982-83 | 64-76 | |||||
| 1983-84 | 66-62 (OT) | 59-81 | ||||
| 1984-85 | 65-60 | 51-70 | 59-74 | |||
| 1985-86 | 80-66 | 54-66 | 53-67 | |||
| 1986-87 | 40-67 | 60-93 | ||||
| 10-Year Totals | 4 | 3 | 0 | 7 | 0 | 2 |
| 30-Year Totals | 10 | 5 | 5 | 13 | 0 | 2 |
|
Ephrata 20, Omak 15 |
| Year | At Omak | At Omak | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 48-65 | 51-56 | ||||
| 1988-89 | 45-42 | 46-58 | ||||
| 1989-90 | 43-54 | 44-61 | ||||
| 1990-91 | 80-82 | 44-52 | ||||
| 1991-92 | 61-65 | 44-74 | ||||
| 1992-93 | 31-75 | 49-52 | ||||
| 1993-94 | 66-78 | |||||
| 1994-95 | 59-71 | |||||
| 1995-96 | 71-70 | |||||
| 1996-97 | 75-69 | |||||
| 10-Year Totals | 1 | 6 | 2 | 5 | 0 | 2 |
| 40-Year Totals | 11 | 11 | 7 | 18 | 0 | 4 |
|
Ephrata 33, Omak 18 |
| Year | At Omak | At Omak | At Ephrata | At Ephrata | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 62-61 | 64-78 | ||||
| 1998-99 | 60-73 | 68-71 (2OT) | ||||
| 1999-00 | 72-47 | 54-49 | 64-59 | |||
| 2000-01 | 76-69 | 51-53 (OT) | ||||
| 2001-02 | 62-52 | 50-74 | ||||
| 2002-03 | 67-51 | 41-55 | ||||
| 2003-04 | 58-68 | 34-75 | ||||
| 2004-05 | 87-73 | 97-55 | ||||
| 2005-06 | 63-73 | 52-75 | ||||
| 2006-07 | ||||||
| 10-Year Totals | 6 | 3 | 2 | 7 | 1 | 0 |
| 48-Year Totals | 17 | 14 | 9 | 25 | 1 | 4 |
|
Ephrata 43, Omak 27 |