|
| Home Record: 3-2 | Road Record: 4-2 | Post Season Record: 0-1 |
| Date | Opponent | Score | W-L | Records |
| September 1 | @ Ephrata | 17-19 | L | (0-0, 0-1) |
| September 8 | Fulton, BC | 47-12 | W | (0-0, 1-1) |
| September 15 | @ Lake Roosevelt* | 34-6 | W | (1-0, 2-1) |
| September 22 | Cashmere* | 6-7 | L | (1-1, 2-2) |
| September 29 | @ Okanogan* | 20-17 (3OT) | W | (2-1, 3-2) |
| October 6 | Brewster* | 33-21 | W | (3-1, 4-2) |
| October 13 | @ Tonasket* | 28-17 | W | (4-1, 5-2) |
| October 20 | @ Cascade* | 14-35 | L | (4-2, 5-3) |
| October 27 | Lake Chelan* | 20-33 | L | (4-3, 5-4) |
| November 3 | @ #1 Freeman | 10-6 | W | (6-4) |
State Tournament |
| November 11 | Goldendale | 13-9 | W | (7-4) |
| November 18 | Connell @ Pasco | 45-0 | L | (7-5) |