|
| Home Record: 3-6 | Road Record: 1-11 | Neutral Record: 0-1 |
| Date | Opponent | Score | W-L | Records |
| November 30 | @ Liberty Bell | 47-64 | L | (0-0, 0-1) |
| December 5 | Oroville | 55-48 | W | (0-0, 1-1) |
| December 9 | @ Bridgeport | 43-54 | L | (0-0, 1-2) |
| December 15 | @ Chelan* | 17-80 | L | (0-1, 1-3) |
| December 21 | Okanogan* | 23-71 | L | (0-2, 1-4) |
| December 29 | @ Republic | 37-46 | L | (0-2, 1-5) |
| December 30 | Curlew | 27-62 | L | (0-2, 1-6) |
| January 2 | Lake Roosevelt* | 52-42 | W | (1-2, 2-6) |
| January 4 | @ Entiat | 20-56 | L | (1-2, 2-7) |
| January 6 | @ Brewster* | 19-50 | L | (1-3, 2-8) |
| January 9 | @ Tonasket* | 29-70 | L | (1-4, 2-9) |
| January 13 | @ Cashmere* | 47-58 | L | (1-5, 2-10) |
| January 18 | @ Okanogan* | 46-60 | L | (1-6, 2-11) |
| January 20 | @ Cascade* | 48-58 | L | (1-7, 2-12) |
| January 23 | @ Lake Roosevelt* | 58-43 | W | (2-7, 3-12) |
| January 27 | Chelan* | 20-58 | L | (2-8, 3-13) |
| January 30 | Tonasket* | 33-46 | L | (2-9, 3-14) |
| February 3 | Brewster* | 36-74 | L | (2-10, 3-15) |
| February 6 | Cascade* | 44-41 | W | (3-10, 4-15) |
| February 10 | Cashmere* | 28-57 | L | (3-11, 4-16) |
District Tournament |
| February 13 | @ Cashmere | 41-51 | L | (4-17) |
| February 14 | Okanogan @ Chelan | 38-50 | L | (4-18) |