|
| Home Record: 3-4 | Road Record: 3-4 | Post Season Record: 1-1 |
| Date | Opponent | Score | W-L | Records |
| Wednesday, September 5 | @ Chelan | 0-3 | L | (0-1, 0-1) |
| Tuesday, September 11 | Tonasket | 1-3 | L | (0-2, 0-2) |
| Thursday, September 13 | @ Cashmere | 3-0 | W | (1-2, 1-2) |
| Saturday, September 18 | @ Brewster | 2-3 | L | (1-3, 1-3) |
| Wednesday, September 19 | Okanogan | 1-3 | L | (1-4, 1-4) |
| Tuesday, September 25 | @ Cascade | 0-3 | L | (1-5, 1-5) |
| Wednesday, September 26 | Lake Roosevelt | 3-0 | W | (2-5, 2-5) |
| Tuesday, October 2 | Chelan | 2-3 | L | (2-6, 2-6) |
| Thursday, October 4 | @ Tonasket | 3-2 | W | (3-6, 3-6) |
| Tuesday, October 9 | Cashmere | 3-0 | W | (4-6, 4-6) |
| Thursday, October 11 | Brewster | 3-1 | W | (5-6, 5-6) |
| Tuesday, October 16 | @ Okanogan | 0-3 | L | (5-7, 5-7) |
| Tuesday, October 23 | @ Lake Roosevelt | 3-0 | W | (6-7, 6-7) |
| Wednesday, October 24 | Cascade | 0-3 | L | (6-8, 6-8) |
District TournamentAt Cascade High School, Leavenworth, WA |
| Saturday, October 27 | Okanogan | L | (6-9) | |
| Saturday, October 27 | Tonasket (5th) | W | (7-9) |