Oroville Hornets

Boys Basketball 03-04

Home Record:  5-2 Road Record:  7-4 Neutral Record:  2-2
Date Opponent Score W-L Records
December 2 @ Curlew 53-50 W (0-0, 1-0)
December 4 @ Pateros 59-61 L (0-0, 1-1)
December 6 @ Manson 46-60 L (0-0, 1-2)
December 9 Bridgeport 67-50 W (0-0, 2-2)
December 11 @ Entiat 55-42 W (0-0, 3-2)
December 19 @ Northwest Christian 25-66 L (0-0, 3-3)
December 20 Liberty Bell @ NWC 46-44 W (0-0, 4-3)
December 30 Republic 52-62 L (0-0, 4-4)
January 6 @ Omak 71-66 W (0-0, 5-4)
January 13 @ Liberty Bell* 64-59 W (1-0, 6-4)
January 16 Tonasket* 53-50 W (2-0, 7-4)
January 20 Okanogan* 80-38 W (3-0, 8-4)
January 23 @ Lake Roosevelt* 54-50 W (4-0, 9-4)
January 27 Brewster* 49-89 L (4-1, 9-5)
January 30 Liberty Bell* 73-50 W (5-1, 10-5)
February 5 @ Tonasket* 66-33 W (6-1, 11-5)
February 7 @ Okanogan* 79-60 W (7-1, 12-5)
February 12 Lake Roosevelt* 69-60 W (8-1, 13-5)
February 14 @ Brewster* 52-89 L (9-1, 13-6)

District Tournament


At Okanogan High School

February 17 Lake Roosevelt 61-66 L (13-7)
February 20 Liberty Bell 67-60 W (14-7)

Regional Tournament


At Moses Lake High School

February 25 Freeman 44-71 L (14-8)