Oroville
Hornets
Boys Basketball 04-05 |
| Home Record: 8-1 | Road Record: 6-6 | Post Season: 2-4 |
| Date | Opponent | Score | W-L | Records |
| November 30 | Curlew | 81-62 | W | (0-0, 1-0) |
| December 2 | Pateros | 54-48 | W | (0-0, 2-0) |
| December 4 | Manson | 76-42 | W | (0-0, 3-0) |
| December 7 | @ Bridgeport | 83-53 | W | (0-0, 4-0) |
| December 10 | Entiat | 54-51 | W | (0-0, 5-0) |
| December 14 | @ Waterville | 61-56 | W | (0-0, 6-0) |
| December 21 | @ Northwest Christian | 60-70 | L | (0-0, 6-1) |
| December 22 | Deer Park @ NWC | 38-40 | L | (0-0, 6-2) |
| December 30 | @ Republic | 60-86 | L | (0-0, 6-3) |
| January 6 | Omak | 74-45 | W | (0-0, 7-3) |
| January 13 | @ Okanogan* | 68-29 | W | (1-0, 8-3) |
| January 15 | Tonasket* | 59-39 | W | (2-0, 9-3) |
| January 20 | @ Liberty Bell* | 74-59 | W | (3-0, 10-3) |
| January 22 | @ Lake Roosevelt* | 56-61 | L | (3-1, 10-4) |
| January 27 | Brewster* | 61-72 | L | (3-2, 10-5) |
| January 29 | Okanogan* | 72-40 | W | (4-2, 11-5) |
| February 1 | @ Tonasket* | 66-50 | W | (5-2, 12-5) |
| February 4 | Liberty Bell* | 59-47 | W | (6-2, 13-5) |
| February 8 | Lake Roosevelt* | 74-58 | W | (7-2, 14-5) |
| February 11 | @ Brewster* | 62-82 | L | (7-3, 14-6) |
District Tournament at Brewster |
| Date | Opponent | Score | W-L | Records |
| February 19 | Lake Roosevelt | 55-54 | W | (15-6) |
| February 23 | Brewster | 68-74 | L | (15-7) |
| February 25 | Lake Roosevelt | 58-50 | W | (16-7) |
| February 26 | Brewster | 43-61 | L | (16-8) |
State Tournament at Yakima |
| Date | Opponent | Score | W-L | Records |
| March 2 | Napavine | 48-64 | L | (16-9) |
| March 3 | Granger | 53-55 | L | (16-10) |