Oroville
Hornets
Boys Basketball 05-06 |
| Home Record: 4-4 | Road Record: 4-7 | Neutral Record: 1-0 |
| Date | Opponent | Score | W-L | Records |
| December 1 | @ Pateros | 45-62 | L | (0-0, 0-1) |
| December 6 | Bridgeport | 75-47 | W | (0-0, 1-1) |
| December 9 | @ Entiat | 60-36 | W | (0-0, 2-1) |
| December 13 | Waterville | 40-63 | L | (0-0, 2-2) |
| December 15 | @ Manson | 66-42 | W | (0-0, 3-2) |
| December 20 | @ Curlew | 54-73 | L | (0-0 3-3) |
| December 21 | @ Northwest Christian | 34-70 | L | (0-0, 3-4) |
| December 22 | Wellpinit at NWC | 64-62 (OT) | W | (0-0, 4-4) |
| December 30 | Republic | 40-83 | L | (0-0, 4-5) |
| January 5 | @ Omak | 66-77 | L | (0-0, 4-6) |
| January 12 | @ Okanogan* | 59-61 | L | (0-1, 4-7) |
| January 14 | Tonasket* | 63-52 (OT) | W | (1-1, 5-7) |
| January 17 | Liberty Bell* | 61-59 | W | (2-1, 6-7) |
| January 21 | @ Lake Roosevelt* | 58-46 | W | (3-1, 7-7) |
| January 24 | @ Brewster* | 60-84 | L | (3-2, 7-8) |
| January 29 | Okanogan* | 60-48 | W | (4-2, 8-8) |
| January 31 | @ Tonasket* | 45-56 | L | (4-3, 8-9) |
| February 4 | @ Liberty Bell* | 57-54 | W | (5-3, 9-9) |
| February 7 | Lake Roosevelt* | 43-59 | L | (5-4, 9-10) |
| February 10 | Brewster* | 50-81 | L | (5-5, 9-11) |
League Play-inat Oroville, WA |
| Date | Opponent | Score | W-L | Records |
| February 14 | Tonasket | 53-48 | W | (10-11) |
District Tournamentat Brewster, WA |
| Date | Opponent | Score | W-L | Records |
| February 17 | Lake Roosevelt | 40-47 | L | (10-12) |
| February 22 | Liberty Bell | 66-64 (OT) | W | (11-12) |
Regional Tournamentat Brewster, WA |
| Date | Opponent | Score | W-L | Records |
| February 25 | Colfax | 41-47 | L | (11-13) |