| Year | Champion | Coach | Runner-up | Coach | Score | Location |
| 2000 | Freeman | Mike Thacker | Brewster | Tim Taylor | 55-51 | Moses Lake |
| 2001 | Okanogan | Levi Heyen | Freeman | Mike Thacker | 59-58 (OT) | Moses Lake |
| 2002 | Brewster | Tim Taylor | Kettle Falls | Steve Kroiss | 63-44 | Moses Lake |
| 2003 | Brewster | Tim Taylor | Freeman | Mike Thacker | 60-46 | Moses Lake |
| 2004 | Brewster | Tim Taylor | Northwest Christian | Ray Ricks | 78-52 | Moses Lake |
| 2005 |
No |
tournament |
held |
this |
year |
|
| 2006 | Freeman Colfax |
Mike Thacker Phil Hergert |
Lake Roosevelt Oroville |
Brad Wilson Carl Iverson |
44-40 47-41 |
Brewster |
| 2007 | Brewster | Tim Taylor | Tonasket | Sol Jones | 56-49 | Wenatchee |
| Year | Champion | Coach | Runner-up | Coach | Score | Location |
| 2000 | Colfax | Dave Ebersole | Brewster | Bryan Boesel | 48-42 | Moses Lake |
| 2001 | Colfax | Dave Ebersole | Brewster | Bryan Boesel | 62-53 | Moses Lake |
| 2002 | Brewster | Bryan Boesel | Colfax | Ross Thomas | 58-48 | Moses Lake |
| 2003 | Colfax | Cory Baerlocher | Tonasket | Gary Smith | 43-39 | Moses Lake |
| 2004 | Colfax | Cory Baerlocher | Lind-Ritzville | Randy Heidenreich | 47-38 | Moses Lake |
| 2005 |
No |
tournament |
held |
this |
year |
|
| 2006 | Freeman Colfax |
Matt Gregg Cory Baerlocher |
Brewster Liberty Bell |
Bryan Boesel Mike Bourn |
60-44 45-35 |
Brewster |
| 2007 | Colfax | Cory Baerlocher | Chelan | Dane Lewman | 59-51 | Wenatchee |