Lake Roosevelt
Raiders
|
|
Won |
--- |
Lost |
% |
Last Win |
|
| At Coulee Dam | 8 | --- | 11 | .421 | December 15, 2009 |
| At Brewster | 6 | --- | 13 | .316 | January 29, 2010 |
| Playoffs (District, Regional, State) | 1 | --- | 7 | .125 | February 27, 2009 |
| Overall series record since 1971 | 15 | --- | 31 | .326 |
|
Notes: |
| Raiders vs. Cascade Kodiaks |
Won |
--- |
Lost |
% |
Last Win |
| At Coulee Dam | 12 | --- | 4 | .750 | February 12, 2010 |
| At Leavenworth | 6 | --- | 9 | .400 | February 13, 2009 |
| Playoffs (District, Regional, State) | 3 | --- | 3 | .500 | February 19, 2010 |
| Overall series record since 1983 | 21 | --- | 16 | .568 |
|
Notes: |
| Raiders vs. Cashmere Bulldogs | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 14 | --- | 17 | .452 | February 5, 2010 |
| At Cashmere | 9 | --- | 22 | .290 | January 15, 2010 |
| Playoffs (District, Regional, State) | 1 | --- | 6 | .143 | February 27, 2010 |
| Overall series record since 1971 | 24 | --- | 45 | .348 |
| Notes: |
| Raiders vs. Chelan Goats | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 16 | --- | 15 | .516 | January 11, 2008 |
| At Chelan | 12 | --- | 20 | .375 | January 8, 2005 |
| Playoffs (District, Regional, State) | 5 | --- | 3 | .625 | February 16, 2008 |
| Overall series record since 1971 | 33 | --- | 38 | .465 |
| Notes: |
| Raiders vs. Ephrata Tigers | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 12 | --- | 13 | .480 | January 10, 2005 |
| At Ephrata | 5 | --- | 17 | .227 | January 16, 1992 |
| Playoffs (District, Regional, State) | 1 | --- | 1 | .500 | February 28, 1992 |
| Overall series record since 1971 | 18 | --- | 31 | .367 |
| Notes: |
| Raiders vs. Liberty Bell Lions | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 15 | --- | 5 | .750 | January 24, 2006 |
| At Twisp-Winthrop | 12 | --- | 7 | .632 | February 11, 2006 |
| Playoffs (District, Regional, State) | 2 | --- | 1 | .667 | February 14, 2002 |
| Overall series record since 1971 | 29 | --- | 13 | .690 |
| Notes: |
| Raiders vs. Okanogan Bulldogs | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 32 | --- | 7 | .821 | January 19, 2010 |
| At Okanogan | 23 | --- | 16 | .589 | February 9, 2010 |
| Playoffs (District, Regional, State) | 2 | --- | 6 | .250 | February 17, 2005 |
| Overall series record since 1971 | 57 | --- | 29 | .663 |
| Notes: |
| Raiders vs. Omak Pioneers | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 22 | --- | 12 | .647 | December 18, 2009 |
| At Omak | 16 | --- | 17 | .484 | February 2, 2010 |
| Playoffs (District, Regional, State) | 1 | --- | 2 | .333 | February 16, 1991 |
| Overall series record since 1971 | 39 | --- | 31 | .557 |
| Notes: |
| Raiders vs. Oroville Hornets | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 22 | --- | 6 | .786 | January 22, 2005 |
| At Oroville | 16 | --- | 12 | .571 | February 7, 2006 |
| Playoffs (District, Regional, State) | 5 | --- | 2 | .714 | February 17, 2006 |
| Overall series record since 1971 | 43 | --- | 20 | .683 |
| Notes: |
| Raiders vs. Quincy Jackrabbits | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 19 | --- | 10 | .655 | December 16, 2005 |
| At Quincy | 14 | --- | 17 | .452 | ??? ??, 2001 |
| Playoffs (District, Regional, State) | 4 | --- | 2 | .667 | February 15, 1990 |
| Overall series record since 1971 | 37 | --- | 29 | .561 |
| Notes: |
| Raiders vs. Tonasket Tigers | Won | --- | Lost | % | Last Win |
| At Coulee Dam | 22 | --- | 14 | .611 | January 12, 2010 |
| At Tonasket | 19 | --- | 18 | .514 | January 26, 2010 |
| Playoffs (District, Regional, State) | 6 | --- | 5 | .545 | February 23, 2005 |
| Overall series record since 1971 | 47 | --- | 37 | .559 |
| Notes: |