Okanogan Bulldogs
|
| 1993-94 Season | Pts. | 1994-95 Season | Pts. | 1995-96 Season | Pts. |
| @ Oroville | 0 | Oroville | 2 | @ Lake Roosevelt | 8 |
| Brewster | 11 | @ Brewster | 17 | @ Cashmere | 11 |
| Republic | 2 | Lake Roosevelt | 16 | @ Tonasket | 17 |
| @ Lake Roosevelt | 3 | @ Quincy | 9 | Liberty Bell | 20 |
| Quincy | 6 | @ Liberty Bell | 10 | Cascade | 10 |
| @ Liberty Bell | 5 | Cascade | 8 | Pateros | 8 |
| Cascade | 3 | Cashmere | 11 | @ Oroville | 8 |
| @ Cashmere | 0 | @ Pateros | 12 | Quincy | 12 |
| Waterville | 2 | Waterville | 7 | @ Omak | 9 |
| @ Tonasket | 3 | Tonasket | 9 | Chelan | 10 |
| Chelan | 14 | @ Chelan | 5 | @ Brewster | 6 |
| Omak | 3 | @ Omak | 8 | Cashmere | 4 |
| @ Quincy | 8 | Quincy | 13 | Lake Roosevelt | 13 |
| Lake Roosevelt | 5 | @ Lake Roosevelt | 2 | @ Liberty Bell | 14 |
| @ Cascade | 5 | Cascade | 16 | Tonasket | 5 |
| Liberty Bell | 12 | Liberty Bell | 9 | @ Cascade | 12 |
| Cashmere | 0 | @ Cashmere | 10 | Omak | 22 |
| Tonasket | 1 | @ Tonasket | 5 | @ Quincy | 25 |
| @ Chelan | 5 | Omak | 7 | Brewster | 24 |
| @ Omak | 8 | Chelan | 10 | @ Chelan | 23 |
| @ Cascade* | 6 | Omak* | 13 | Lake Roosevelt* | 20 |
| @ Tonasket* | 6 | @ Chelan* | 13 | Cascade* | 7 |
| Lake Roosevelt* | 27 | Cashmere @ Omak* | 21 | ||
| Cascade @ Wenatchee* | 7 | Goldendale @ Tacoma | 8 | ||
| Zillah @ Tacoma | 16 | ||||
| Ilwaco @ Tacoma | 12 | ||||
| Connell @ Tacoma | 20 | ||||
| --- | --- | --- | --- | --- | --- |
| Total Points | 108 | Total Points | 246 | Total Points | 365 |
| Games Played | 22 | Games Played | 24 | Games Played | 27 |
| Average | 4.9 | Average | 10.3 | Average | 13.5 |
| Total Points: 821 | Total Games Played: 70 | Total Average: 11.7 |
| dnp = did not play | * post-season game |
| If you or you know of anyone who would like to see your/their entire Caribou Trail League high school basketball career scoring record posted just like this one, I can do so for a fee of $250. Please contact me via e-mail and we can make arrangements. |