|
| Home Record: 7-2 | Road Record: 6-5 | Neutral Record: 3-5 |
| Date | Opponent | Score | W-L | Records |
| November 28 | @ Okanogan Jamboree | |||
| December 1 | @ Republic | 74-84 | L | (0-0, 0-1) |
| December 5 | Liberty Bell | 63-52 | W | (0-0, 1-1) |
| December 9 | Kettle Falls | 66-59 | W | (0-0, 2-1) |
| December 14 | @ Oroville | 56-57 (OT) | L | (0-0, 2-2) |
| December 16 | @ Cascade* | 46-43 | W | (1-0, 3-2) |
| December 21 | Lake Roosevelt* | 62-55 | W | (2-0, 4-2) |
| December 28 | @ Freeman (1st round) | 68-69 (2OT) | L | (2-0, 4-3) |
| December 29 | Bonners Ferry @ Freeman (3rd & 4th) | 58-60 | L | (2-0, 4-4) |
| January 4 | Okanogan* | 58-51 | W | (3-0, 5-4) |
| January 6 | @ Cashmere* | 47-36 | W | (4-0, 6-4) |
| January 9 | Omak* | 86-47 | W | (5-0, 7-4) |
| January 13 | @ Brewster* | 43-55 | L | (5-1, 7-5) |
| January 16 | @ Lake Roosevelt* | 60-53 (OT) | W | (6-1, 8-5) |
| January 20 | @ Lake Chelan* | 58-65 | L | (6-2, 8-6) |
| January 23 | @ Okanogan* | 67-33 | W | (7-2, 9-6) |
| January 27 | Cascade* | 60-44 | W | (8-2, 10-6) |
| January 30 | @ Omak* | 94-53 | W | (9-2, 11-6) |
| February 3 | Cashmere* | 45-50 (OT) | L | (9-3, 11-7) |
| February 6 | Chelan* | 67-52 | W | (10-3, 12-7) |
| February 10 | Brewster* | L | (10-4, 12-8) |
District TournamentAt Chelan, WA |
| Date | Opponent | Score | W-L | Records |
| February 15 | Chelan | 65-60 | W | (13-8) |
| February 17 | Brewster | 43-54 | L | (13-9) |
Regional TournamentAt Wenatchee, WA |
| Date | Opponent | Score | W-L | Records |
| February 20 | Colfax | 46-30 | W | (14-9) |
| February 23 | Freeman | 39-32 | W | (15-9) |
| February 24 | Brewster | 49-56 | L | (15-10) |
State TournamentAt Sundome in Yakima |
| Date | Opponent | Score | W-L | Records |
| February 28 | University Prep | 41-44 | L | (15-11) |
| March 1 | Granger | 73-37 | W | (16-11) |
| March 2 | Mabton | 33-38 | L | (16-12) |