|
| Home Record: 6-4 | Road Record: 6-4 | Neutral Record: 1-1 |
| Date | Opponent | Score | W-L | Records |
| Friday, November 30 | Republic (NL) | 58-32 | W | (0-0, 1-0) |
| Tuesday, December 4 | Liberty Bell (NL) | 50-55 | L | (0-0, 1-1) |
| Saturday, December 8 | @ Kettle Falls (NL) | 59-53 | W | (0-0, 2-1) |
| Tuesday, December 11 | @ Oroville (NL) | 76-21 | W | (0-0, 3-1) |
| Saturday, December 15 | Cascade | 53-46 | W | (1-0, 4-1) |
| Thursday, December 20 | @ Lake Roosevelt | 53-50 | W | (2-0, 5-1) |
| Friday, December 28 | Bonners Ferry @ Freeman (NL) | 43-34 | W | (2-0, 6-1) |
| Saturday, December 29 | @ Freeman (NL) | 36-65 | L | (2-0, 6-2) |
| Thursday, January 3 | @ Okanogan | 51-58 | L | (2-1, 6-3) |
| Saturday, January 5 | @ Cashmere | 39-33 | W | (3-1, 7-3) |
| Tuesday, January 8 | @ Omak | 55-34 | W | (4-1, 8-3) |
| Saturday, January 12 | Brewster | 42-51 | L | (4-2, 8-4) |
| Tuesday, January 15 | Lake Roosevelt | 39-48 | L | (4-3, 8-5) |
| Saturday, January 19 | @ Chelan | 40-60 | L | (4-4, 8-6) |
| Tuesday, January 22 | Okanogan | 52-44 | W | (5-4, 9-6) |
| Saturday, January 26 | @ Cascade | 58-52 | W | (6-4, 10-6) |
| Tuesday, January 29 | Omak | 59-36 | W | (7-4, 11-6) |
| Saturday, February 2 | Cashmere | 50-46 | W | (8-4, 12-6) |
| Tuesday, February 5 | Chelan | 54-47 | W | (9-4, 13-6) |
| Saturday, February 9 | @ Brewster | 45-53 | L | (9-5, 13-7) |
District Tournament |
| Tuesday, February 12 | Okanogan | 52-54 | L | (13-8) |
| Wednesday, February 13 | Lake Roosevelt @ Chelan | 46-61 | L | (13-9) |