|
| Home Record: 8-0 | Road Record: 8-2 | Neutral Record: 2-3 |
| Date | Opponent | Score | W-L | Records |
| Friday, December 5 | @ Republic (NL) | 70-47 | W | (0-0, 1-0) |
| Tuesday, December 9 | @ Oroville (NL) | 74-45 | W | (0-0, 2-0) |
| Thursday, December 11 | @ Omak (NL) | 58-37 | W | (0-0, 3-0) |
| Tuesday, December 16 | @ Chelan | 34-48 | L | (0-1, 3-1) |
| Friday, December 19 | Brewster | 49-37 | W | (1-1, 4-1) |
| Monday, December 29 | Nooksack Valley @ Brewster (NL) | 48-51 | L | (1-1, 4-2) |
| Tuesday, December 30 | Kettle Falls @ Brewster (NL) | 68-54 | W | (1-1, 5-2) |
| Tuesday, January 6 | Okanogan | 51-32 | W | (2-1, 6-2) |
| Saturday, January 10 | @ Cashmere | 50-38 | W | (3-1, 7-2) |
| Tuesday, January 13 | Lake Roosevelt | 61-60 | W | (4-1, 8-2) |
| Thursday, January 15 | Kettle Falls (NL) | 48-47 | W | (4-1, 9-2) |
| Saturday, January 17 | @ Cascade-Leavenworth | 52-48 | W | (5-1, 10-2) |
| Tuesday, January 20 | Omak | 81-38 | W | (6-1, 11-2) |
| Saturday, January 24 | @ Brewster | 51-47 | W | (7-1, 12-2) |
| Tuesday, January 27 | @ Lake Roosevelt | 65-66 | L | (7-2, 12-3) |
| Saturday, January 31 | Chelan | 47-44 | W | (8-2, 13-3) |
| Tuesday, February 3 | @ Okanogan | 54-43 | W | (9-2, 14-3) |
| Saturday, February 7 | Cascade-Leavenworth | 49-39 | W | (10-2, 15-3) |
| Tuesday, February 10 | @ Omak | 65-33 | W | (11-2, 16-3) |
| Saturday, February 14 | Cashmere | 51-35 | W | (12-2, 17-3) |
District Tournamentat Omak High School - Rounds 2 & 3 |
| Friday, February 20 | Lake Roosevelt | 54-45 | W | (18-3) |
| Saturday, February 21 | Chelan | 37-43 | L | (18-4) |
Regional Tournamentat Moses Lake High School |
| Wednesday, February 25 | Lakeside-Nine Mile | 36-44 | L | (18-5) |