1981-82 Tonasket Tigers (24-3)
Head Coach: Mike Thacker
Assistant Coach: Tim Ochs

Home Record:  11-0 Road Record:  8-2 Neutral Record:  5-1
Date Opponent Score W-L Records
December 4 Liberty Bell (NL) 69-35 W (0-0, 1-0)
December 5 @ Omak (NL) 73-53 W (0-0, 2-0)
December 8 @ Okanogan (NL) 86-54 W (0-0, 3-0)
December 11 Brewster (NL) 67-41 W (0-0, 4-0)
December 12 Chelan (NL) 75-64 W (0-0, 5-0)
December 15 @ Republic (NL) 78-45 W (0-0, 6-0)
December 18 Cashmere (NL) 75-62 W (0-0, 7-0)
December 19 @ Brewster (NL) 64-47 W (0-0, 8-0)
December 22 @ Oroville (NL) 70-49 W (0-0, 9-0)
December 29 Penticton, BC (NL) 84-42 W (0-0, 10-0)
January 8 Ephrata 70-47 W (1-0, 11-0)
January 12 @ Liberty Bell 64-54 W (2-0, 12-0)
January 15 @ Quincy 74-46 W (3-0, 13-0)
January 19 Lake Roosevelt 80-48 W (4-0, 14-0)
January 22 @ Leavenworth 45-57 L (4-1, 14-1)
January 26 Okanogan 63-48 W (5-1, 15-1)
February 2 Omak 71-52 W (6-1, 16-1)
February 4 @ Chelan 59-53 W (7-1, 17-1)
February 9 Oroville 69-58 W (8-1, 18-1)
February 12 @ Cashmere 64-73 L (8-2, 18-2)
District Tournament        
February 19 Quincy 65-51 W (19-2)
February 20 Leavenworth @ Eastmont 41-38 W (20-2)
February 27 Cashmere @ Eastmont 65-53 W (1st) (21-2)
State Tournament at U. of Puget Sound        
March 3 North Mason 60-57 W (22-2)
March 4 King's 64-41 W (23-2)
March 5 Highland 45-61 L (23-3)
March 6 Orting 67-58 W (3rd) (24-3)
Season Scoring Points (1807), Season Scoring Average: (66.9) Opponent Scoring Points (1407), Opponent Scoring Average: (52.1)
Name Class Total Points Games Played Average Season High
Jeff Carlquist Sr. 270 23 11.7 20 vs. Brewster
Casey Dorrel Sr. 189 23 8.2 16 @ Brewster
Todd Holmdahl Sr. 356 23 15.5 25 vs. Oroville
Todd Gardinier Sr. 254 23 11.0 24 @ Brewster
Trae Buchert Sr. 175 23 7.6 16 vs. Quincy
Rick Pickering Sr. 64 21 3.0 15 vs. Penticton
John Oakes Sr. 168 22 7.6 18 @ Oroville
Tim Pilkinton   24 15 1.6 8 vs. Quincy
Brad Buchert   44 12 3.7 7 vs. Lake Roosevelt
Larry Cooke   35 12 2.9 7 @ Republic

Does not include (4) state games scoring stats.