Tonasket Tigers
|
|
Won |
--- |
Lost |
% |
Last Win |
|
| At Tonasket | 10 | --- | 16 | .385 | December 13, 1996 |
| At Brewster | 10 | --- | 17 | .370 | January 22, 2005 |
| Playoffs (District, Regional, State) | 0 | --- | 2 | .000 | None |
| Overall series record since 1957 | 20 | --- | 35 | .363 |
|
Notes: |
| Tigers vs. Cascade Kodiaks |
Won |
--- |
Lost |
% |
Last Win |
| At Tonasket | 9 | --- | 12 | .429 | January 27, 2007 |
| At Leavenworth | 8 | --- | 13 | .381 | December 16, 2006 |
| Playoffs (District, Regional, State) | 0 | --- | 4 | .000 | None |
| Overall series record since 1983 | 17 | --- | 29 | .370 |
|
Notes: |
| Tigers vs. Cashmere Bulldogs | Won | --- | Lost | % | Last Win |
| At Tonasket | 15 | --- | 26 | .366 | January 2, 1999 |
| At Cashmere | 9 | --- | 32 | .219 | January 6, 2007 |
| Playoffs (District, Regional, State) | 5 | --- | 5 | .500 | February 23, 1990 |
| Overall series record since 1957 | 29 | --- | 61 | .322 |
| Notes: |
| Tigers vs. Chelan Goats | Won | --- | Lost | % | Last Win |
| At Tonasket | 26 | --- | 27 | .491 | February 6, 2007 |
| At Chelan | 14 | --- | 36 | .280 | January 13, 1990 |
| Playoffs (District, Regional, State) | 7 | --- | 4 | .636 | February 15, 2007 |
| Overall series record since 1957 | 47 | --- | 67 | .412 |
| Notes: |
| Tigers vs. Ephrata Tigers | Won | --- | Lost | % | Last Win |
| At Tonasket | 10 | --- | 11 | .476 | January 4, 2005 |
| At Ephrata | 3 | --- | 18 | .143 | February 1, 1985 |
| Playoffs (District, Regional, State) | 2 | --- | 3 | .400 | February 23, 1991 |
| Overall series record since 1957 | 15 | --- | 32 | .319 |
| Notes: |
| Tigers vs. Lake Roosevelt Raiders | Won | --- | Lost | % | Last Win |
| At Tonasket | 18 | --- | 19 | .486 | December 21, 2006 |
| At Coulee Dam | 14 | --- | 22 | .389 | January 16, 2007 |
| Playoffs (District, Regional, State) | 5 | --- | 6 | .454 | February 18, 1997 |
| Overall series record since 1957 | 37 | --- | 47 | .440 |
| Notes: |
| Tigers vs. Liberty Bell Lions | Won | --- | Lost | % | Last Win |
| At Tonasket | 14 | --- | 12 | .538 | December 5, 2006 |
| At Twisp-Winthrop | 12 | --- | 10 | .545 | January 13, 2005 |
| Playoffs (District, Regional, State) | 4 | --- | 1 | .800 | February 17, 2005 |
| Overall series record since 1957 | 30 | --- | 23 | .566 |
| Notes: |
| Tigers vs. Okanogan Bulldogs | Won | --- | Lost | % | Last Win |
| At Tonasket | 35 | --- | 24 | .593 | January 22, 2008 |
| At Okanogan | 25 | --- | 27 | .481 | January 3, 2008 |
| Playoffs (District, Regional, State) | 4 | --- | 1 | .800 | February 22, 1994 |
| Overall series record since 1957 | 64 | --- | 52 | .552 |
| Notes: |
| Tigers vs. Omak Pioneers | Won | --- | Lost | % | Last Win |
| At Tonasket | 22 | --- | 26 | .458 | January 29, 2008 |
| At Omak | 25 | --- | 34 | .423 | January 30, 2007 |
| Playoffs (District, Regional, State) | 3 | --- | 1 | .750 | February 19, 1991 |
| Overall series record since 1957 | 50 | --- | 61 | .450 |
| Notes: |
| Tigers vs. Oroville Hornets | Won | --- | Lost | % | Last Win |
| At Tonasket | 35 | --- | 14 | .714 | December 8, 2009 |
| At Oroville | 28 | --- | 25 | .528 | December 1, 2001 |
| Playoffs (District, Regional, State) | 2 | --- | 5 | .256 | February 20, 1990 |
| Overall series record since 1957 | 65 | --- | 44 | .596 |
| Notes: |
| Tigers vs. Quincy Jackrabbits | Won | --- | Lost | % | Last Win |
| At Tonasket | 10 | --- | 13 | .435 | January 14, 2001 |
| At Quincy | 10 | --- | 16 | .385 | February 4, 2001 |
| Playoffs (District, Regional, State) | 4 | --- | 8 | .333 | February 19, 1983 |
| Overall series record since 1957 | 24 | --- | 37 | .393 |
| Notes: |