Tonasket vs. BrewsterBoys Basketball |
| Year | At Tonasket | At Tonasket | At Brewster | At Brewster | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | ||||||
| 1958-59 | ||||||
| 1959-60 | ||||||
| 1960-61 | 34-32 | |||||
| 1961-62 | 42-41 | |||||
| 1962-63 | 50-64 | 34-73 | ||||
| 1963-64 | 60-49 | 45-35 | ||||
| 1964-65 | 56-33 | |||||
| 1965-66 | ||||||
| 1966-67 | ||||||
| 10-Year Totals | 3 | 1 | 2 | 1 | 0 | 0 |
|
Tonasket 5, Brewster 2 |
| Year | At Tonasket | At Tonasket | At Brewster | At Brewster | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | ||||||
| 1968-69 | 58-45 | |||||
| 1969-70 | 53-58 | |||||
| 1970-71 | 49-53 | |||||
| 1971-72 | 70-48 | |||||
| 1972-73 | ||||||
| 1973-74 | ||||||
| 1974-75 | ||||||
| 1975-76 | ||||||
| 1976-77 | ||||||
| 10-Year Totals | 1 | 1 | 1 | 1 | 0 | 0 |
| 20-Year Totals | 4 | 2 | 3 | 2 | 0 | 0 |
|
Tonasket 7, Brewster 4 |
| Year | At Tonasket | At Tonasket | At Brewster | At Brewster | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | ||||||
| 1978-79 | ||||||
| 1979-80 | ||||||
| 1980-81 | 59-65 | 61-83 | ||||
| 1981-82 | 67-41 | 64-47 | ||||
| 1982-83 | 66-59 | 64-77 | ||||
| 1983-84 | 80-72 | 73-60 | ||||
| 1984-85 | 66-64 | 60-47 | ||||
| 1985-86 | 86-63 | |||||
| 1986-87 | 46-53 | |||||
| 10-Year Totals | 4 | 2 | 4 | 2 | 0 | 0 |
| 30-Year Totals | 8 | 4 | 7 | 4 | 0 | 0 |
|
Tonasket 15, Brewster 8 |
| Year | At Tonasket | At Tonasket | At Brewster | At Brewster | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 63-68 | |||||
| 1988-89 | 70-94 | |||||
| 1989-90 | ||||||
| 1990-91 | ||||||
| 1991-92 | ||||||
| 1992-93 | ||||||
| 1993-94 | ||||||
| 1994-95 | ||||||
| 1995-96 | 58-46 | 73-50 | ||||
| 1996-97 | 44-43 | 47-68 | ||||
| 10-Year Totals | 2 | 0 | 1 | 3 | 0 | 0 |
| 40-Year Totals | 10 | 4 | 8 | 7 | 0 | 0 |
|
Tonasket 18, Brewster 11 |
| Year | At Tonasket | At Tonasket | At Brewster | At Brewster | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 67-87 | 54-77 | ||||
| 1998-99 | 36-61 | 40-50 | ||||
| 1999-00 | 45-67 | |||||
| 2000-01 | 64-61 (OT) | |||||
| 2001-02 | 50-80 | |||||
| 2002-03 | 56-87 | 46-84 | ||||
| 2003-04 | 45-95 | 17-86 | ||||
| 2004-05 | 57-68 | 54-43 | 46-61 | |||
| 2005-06 | 38-73 | 48-80 | ||||
| 2006-07 | 39-53 | 43-55 | 43-54 | |||
| 10-Year Totals | 0 | 9 | 2 | 6 | 0 | 2 |
| 50-Year Totals | 10 | 13 | 10 | 13 | 0 | 2 |
|
Brewster 28, Tonasket 20 |
|
Year |
At Tonasket | At Tonasket | At Brewster | At Brewster | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 | 43-59 | 32-81 | ||||
| 2008-09 | ||||||
| 2009-10 | ||||||
| 2010-11 | ||||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 0 | 1 | 0 | 1 | 0 | 0 |
| 60-Year Totals | 10 | 14 | 10 | 14 | 0 | 2 |
|
Brewster 30, Tonasket 20 |