|
Tonasket Tigers |
| Boys Basketball | Series History | vs. Cashmere Bulldogs |
| Year | At Tonasket | At Tonasket | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | 40-55 | |||||
| 1958-59 | 67-47 | |||||
| 1959-60 | ||||||
| 1960-61 | ||||||
| 1961-62 | ||||||
| 1962-63 | ||||||
| 1963-64 | ||||||
| 1964-65 | 41-42 | |||||
| 1965-66 | ||||||
| 1966-67 | ||||||
| 10-Year Totals | 1 | 0 | 0 | 1 | 0 | 1 |
|
Cashmere 2, Tonasket 1 |
| Year | At Tonasket | At Tonasket | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | 82-45 | 74-48 | ||||
| 1968-69 | 67-56 | 54-47 | ||||
| 1969-70 | 58-64 | 70-53 | ||||
| 1970-71 | 59-67 | 68-84 | ||||
| 1971-72 | 45-82 | 24-63 | ||||
| 1972-73 | 53-44 | 42-49 | 52-43 | |||
| 1973-74 | 48-53 | 44-52 | 41-48 | |||
| 1974-75 | 46-51 | 52-60 | ||||
| 1975-76 | 58-48 | 50-63 | ||||
| 1976-77 | 53-66 | 56-91 | ||||
| 10-Year Totals | 4 | 6 | 3 | 7 | 1 | 1 |
| 20-Year Totals | 5 | 6 | 3 | 8 | 1 | 2 |
|
Cashmere 16, Tonasket 9 |
| Year | At Tonasket | At Tonasket | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | 48-47 | 32-58 | ||||
| 1978-79 | 42-69 | 52-82 | ||||
| 1979-80 | 53-74 | 50-66 | ||||
| 1980-81 | 67-51 | 62-49 | 61-56 | |||
| 1981-82 | 75-62 | 64-73 | 65-53 | |||
| 1982-83 | 67-59 | 59-61 | ||||
| 1983-84 | 61-81 | 48-44 | 55-71 | |||
| 1984-85 | 64-63 | 58-59 | ||||
| 1985-86 | 47-53 | 41-54 | ||||
| 1986-87 | 44-53 | 42-46 | ||||
| 10-Year Totals | 5 | 5 | 2 | 8 | 2 | 1 |
| 30-Year Totals | 10 | 11 | 5 | 16 | 3 | 3 |
|
Cashmere 30, Tonasket 18 |
| Year | At Tonasket | At Tonasket | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 33-64 | |||||
| 1988-89 | 49-64 | |||||
| 1989-90 | 67-66 | ? | 66-49 72-51 |
|||
| 1990-91 | 78-75 | 63-48 | ||||
| 1991-92 | 75-71 | 62-60 | ||||
| 1992-93 | 56-58 | 53-65 | ||||
| 1993-94 | 61-60 | 53-62 | 39-53 | |||
| 1994-95 | 53-83 | 37-79 | ||||
| 1995-96 | 43-51 | 43-41 | 51-59 | |||
| 1996-97 | 43-65 | 40-64 | ||||
| 10-Year Totals | 4 | 5 | 3 | 6 | 2 | 2 |
| 40-Year Totals | 14 | 16 | 8 | 22 | 5 | 5 |
|
Cashmere 43, Tonasket 27 |
| Year | At Tonasket | At Tonasket | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 41-59 | 39-85 | ||||
| 1998-99 | 66-48 | 49-56 | ||||
| 1999-00 | 35-38 | 34-63 | ||||
| 2000-01 | 46-54 | 44-59 | ||||
| 2001-02 | 55-68 | 43-60 | ||||
| 2002-03 | 34-50 | |||||
| 2003-04 | 32-64 | |||||
| 2004-05 | 57-69 | |||||
| 2005-06 | 29-55 | |||||
| 2006-07 | 45-50 (OT) | 47-36 | ||||
| 10-Year Totals | 1 | 7 | 1 | 7 | 0 | 0 |
| 50-Year Totals | 15 | 23 | 9 | 29 | 5 | 5 |
|
Cashmere 57, Tonasket 29 |
| Year | At Tonasket | At Tonasket | At Cashmere | At Cashmere | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 |
47-55 |
36-64 |
||||
| 2008-09 | 35-66 | 27-60 | ||||
| 2009-10 | 41-67 | 50-84 | ||||
| 2010-11 | 56-77 | 49-82 | ||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 0 | 4 | 0 | 4 | 0 | 0 |
| 60-Year Totals | 15 | 27 | 9 | 33 | 5 | 5 |
|
Cashmere 65, Tonasket 29 (.691) |