|
Tonasket Tigers |
| Boys Basketball | Series History | vs. Chelan Goats |
| Year | At Tonasket | At Tonasket | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | 48-68 | 45-62 | ||||
| 1958-59 | 50-42* | 56-60 | 47-54 | |||
| 1959-60 | 53-66* 36-39 |
28-45 | ||||
| 1960-61 | 46-55 | 41-65 | ||||
| 1961-62 | 57-48 | 69-51 | ||||
| 1962-63 | 59-40 | 50-41 | ||||
| 1963-64 | 79-42 | 67-44 | ||||
| 1964-65 | 80-53 | 66-63 | ||||
| 1965-66 | 42-44 | 60-67 | 64-54 | |||
| 1966-67 | 94-64 | 64-50 | ||||
| 10-Year Totals | 6 | 6 | 5 | 5 | 1 | 0 |
|
Tonasket 12, Chelan 11 |
| Year | At Tonasket | At Tonasket | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | 91-81 | 50-67 | ||||
| 1968-69 | 70-69 (OT) | 49-54 | ||||
| 1969-70 | 58-63 | 62-66 | 67-48 | |||
| 1970-71 | 60-63 | 65-70 | ||||
| 1971-72 | 79-69 | 48-49 | ||||
| 1972-73 | 71-62 | 49-53 | 58-71 | |||
| 1973-74 | 89-48 | 90-62 | ||||
| 1974-75 | 79-58 | 51-41 | ||||
| 1975-76 | 63-76 | 53-82 | ||||
| 1976-77 | 72-50 | 51-52 | ||||
| 10-Year Totals | 7 | 3 | 2 | 8 | 1 | 1 |
| 20-Year Totals | 13 | 9 | 7 | 13 | 2 | 1 |
|
Chelan 23, Tonasket 22 |
| Year | At Tonasket | At Tonasket | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | 65-46 | 68-48 | ||||
| 1978-79 | 69-51 | 51-60 | ||||
| 1979-80 | 70-71 | 59-74 | ||||
| 1980-81 | 65-62 | 58-63 | 56-59 | |||
| 1981-82 | 75-64 | 59-53 | ||||
| 1982-83 | 40-55 | 63-55 | 55-60 | |||
| 1983-84 | 68-54 | 73-60 | ||||
| 1984-85 | 79-47 | 66-62 | 67-46 | |||
| 1985-86 | 65-49 | |||||
| 1986-87 | 51-55 | |||||
| 10-Year Totals | 7 | 2 | 5 | 4 | 1 | 2 |
| 30-Year Totals | 20 | 11 | 12 | 17 | 3 | 3 |
|
Tonasket 35, Chelan 31 |
| Year | At Tonasket | At Tonasket | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 42-51 | 41-48 | ||||
| 1988-89 | 70-49 | 56-45 | ||||
| 1989-90 | 84-49 | 74-65 | ||||
| 1990-91 | 89-67 | 65-104 | 99-94 | |||
| 1991-92 | 58-63 | 56-70 | 74-49 | |||
| 1992-93 | 60-92 | 62-83 | ||||
| 1993-94 | 96-85 | 73-88 | 53-84 | |||
| 1994-95 | 61-73 | 68-92 | ||||
| 1995-96 | 61-70 | 53-74 | ||||
| 1996-97 | 47-74 | 28-63 | 19-37 | |||
| 10-Year Totals | 4 | 6 | 2 | 8 | 3 | 1 |
| 40-Year Totals | 24 | 17 | 14 | 25 | 6 | 4 |
|
Chelan 46, Tonasket 44 |
| Year | At Tonasket | At Tonasket | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | 35-62 | 33-66 | ||||
| 1998-99 | 38-55 | 45-51 | ||||
| 1999-00 | 45-33 | 54-58 | ||||
| 2000-01 | 51-53 | 45-55 | ||||
| 2001-02 | 51-63 | 50-60 | ||||
| 2002-03 | 39-57 | 38-69 | ||||
| 2003-04 | 38-51 | 19-67 | ||||
| 2004-05 | ||||||
| 2005-06 | ||||||
| 2006-07 | 67-52 | 58-65 | 65-60 | |||
| 10-Year Totals | 2 | 6 | 0 | 8 | 1 | 0 |
| 48-Year Totals | 26 | 23 | 14 | 33 | 7 | 4 |
|
Chelan 60, Tonasket 47 |
| Year | At Tonasket | At Tonasket | At Chelan | At Chelan | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 | 41-75 | 45-77 | ||||
| 2008-09 | 42-81 | 27-77 | ||||
| 2009-10 | 45-86 | 23-90 | ||||
| 2010-11 | 54-62 | |||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 0 | 4 | 0 | 3 | 0 | 0 |
| 58-Year Totals | 26 | 27 | 14 | 36 | 7 | 4 |
|
Chelan 67, Tonasket 47 (.588) |