|
Tonasket Tigers |
| Boys Basketball | Series History | vs. Omak Pioneers |
| Year | At Tonasket | At Tonasket | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1957-58 | 59-77 | 31-74* 52-66 |
||||
| 1958-59 | 54-45 | 37-39 (2OT) | ||||
| 1959-60 | 41-64 | 40-60* 32-59 |
||||
| 1960-61 | 49-47 | 41-35* | 30-36 | |||
| 1961-62 | 49-58 | 57-47 | ||||
| 1962-63 | 45-50 | 31-44* 44-46 |
||||
| 1963-64 | 60-40 | 58-50* 59-37 |
||||
| 1964-65 | 74-55 | 69-63 (2OT)* 54-44 |
||||
| 1965-66 | 38-53 | 54-33* 62-52 |
||||
| 1966-67 | 71-51 | 86-58 | ||||
| 10-Year Totals | 5 | 5 | 9 | 8 | 0 | 0 |
|
Tonasket 14, Omak 13 |
| Year | At Tonasket | At Tonasket | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1967-68 | 51-52 | 79-66 | ||||
| 1968-69 | 61-49 | 67-64 | ||||
| 1969-70 | 27-42 | 42-82 | ||||
| 1970-71 | 50-54 | 51-61 | ||||
| 1971-72 | 49-59 | 39-69 | ||||
| 1972-73 | 52-83 | 34-48 | ||||
| 1973-74 | 64-70 | 36-63 | ||||
| 1974-75 | 55-47 | 51-49 | ||||
| 1975-76 | 59-76 | 52-57 | ||||
| 1976-77 | 68-64 | 33-53 | ||||
| 10-Year Totals | 3 | 7 | 3 | 7 | 0 | 0 |
| 20-Year Totals | 8 | 12 | 12 | 15 | 0 | 0 |
|
Omak 27, Tonasket 20 |
| Year | At Tonasket | At Tonasket | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1977-78 | 54-35 | 64-43 | ||||
| 1978-79 | 48-61 | 49-56 | ||||
| 1979-80 | 73-72 (OT) | 68-51 | ||||
| 1980-81 | 69-46 | 45-39 | ||||
| 1981-82 | 71-52 | 73-53 | ||||
| 1982-83 | 72-63 | 45-44 | ||||
| 1983-84 | 86-67 | 80-74 | 78-56 | |||
| 1984-85 | 60-40 | 70-56 | ||||
| 1985-86 | 65-49 | 52-50 | 43-53* | 64-56 | ||
| 1986-87 | 72-61 | 56-55 (2OT) | ||||
| 10-Year Totals | 9 | 1 | 9 | 2 | 2 | 0 |
| 30-Year Totals | 17 | 13 | 21 | 17 | 2 | 0 |
|
Tonasket 40, Omak 30 |
| Year | At Tonasket | At Tonasket | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1987-88 | 29-46 | 39-63 | ||||
| 1988-89 | 58-53 | 58-64 | ||||
| 1989-90 | 59-53 | 77-60 | ||||
| 1990-91 | 63-77 | 50-57 | 67-55 | |||
| 1991-92 | 55-59 | 58-43 | 64-76 | |||
| 1992-93 | 44-56 | 49-53 | ||||
| 1993-94 | 58-69 | 54-43 | ||||
| 1994-95 | 62-63 | 57-83 | ||||
| 1995-96 | 58-72 | 34-57 | ||||
| 1996-97 | 39-93 | 44-85 | ||||
| 10-Year Totals | 2 | 8 | 3 | 7 | 1 | 1 |
| 40-Year Totals | 19 | 21 | 24 | 24 | 3 | 1 |
|
Omak 46, Tonasket 46 |
| Year | At Tonasket | At Tonasket | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 1997-98 | ||||||
| 1998-99 | ||||||
| 1999-00 | 34-54 | 39-55 | ||||
| 2000-01 | 60-48 | 41-69 | ||||
| 2001-02 | 49-60 | 43-65 | ||||
| 2002-03 | 37-67 | |||||
| 2003-04 | 32-64 | |||||
| 2004-05 | 74-75 | |||||
| 2005-06 | 51-39 | |||||
| 2006-07 | 86-47 | 94-53 | ||||
| 10-Year Totals | 2 | 4 | 1 | 5 | 0 | 0 |
| 50-Year Totals | 21 | 25 | 25 | 29 | 3 | 1 |
|
Omak 55, Tonasket 49 |
| Year | At Tonasket | At Tonasket | At Omak | At Omak | Post-Season | Post-Season |
| Won | Lost | Won | Lost | Won | Lost | |
| 2007-08 |
58-54 |
53-78 |
||||
| 2008-09 | 41-57 | 65-73
(NL) 26-38 |
||||
| 2009-10 | 60-65 | 49-54
(NL) 40-68 |
||||
| 2010-11 | 56-67 | 56-58 | ||||
| 2011-12 | ||||||
| 2012-13 | ||||||
| 2013-14 | ||||||
| 2014-15 | ||||||
| 2015-16 | ||||||
| 2016-17 | ||||||
| 10-Year Totals | 1 | 3 | 0 | 6 | 0 | 0 |
| 60-Year Totals | 22 | 28 | 25 | 35 | 3 | 1 |
|
Omak 64, Tonasket 50 (.561) |