Tonasket Tigers
Boys' Basketball
Home-Road-Neutral Records

Season Home Record Road Record Neutral Record Overall Record
1. 1957-58 5-4 2-7 0-1 7-12
2. 1958-59 5-4 2-7 1-1 8-12
3. 1959-60 5-6 2-4 0-2 7-12
4. 1960-61 8-1 3-6 1-0 12-7
5. 1961-62 5-3 5-2 2-2 12-7
6. 1962-63 5-3 4-6 1-2 10-11
7. 1963-64 10-0 8-1 1-1 19-2
8. 1964-65 7-1 8-1 2-1 17-3
9. 1965-66 7-2 8-1 6-1 21-4
10. 1966-67 8-0 9-1 3-3 20-4
11. 1967-68 0-0 7-2 8-5 15-7
12. 1968-69 7-1 6-5 4-2 17-8
13. 1969-70 6-6 2-6 3-1 11-13
14. 1970-71 6-5 2-7 0-0 8-12
15. 1971-72 4-7 1-8 0-0 5-15
16. 1972-73 10-2 1-7 2-2 13-11
17. 1973-74 7-3 5-5 4-3 16-11
18. 1974-75 10-1 8-1 5-2 23-4
19. 1975-76 5-5 2-8 0-0 7-13
20. 1976-77 6-4 1-9 0-0 7-13
21. 1977-78 9-1 4-6 0-1 13-8
22. 1978-79 2-8 3-7 0-0 5-15
23. 1979-80 5-5 4-6 1-2 10-13
24. 1980-81 9-2 5-5 1-2 15-9
25. 1981-82 11-0 8-2 5-1 24-3
26. 1982-83 7-4 7-2 1-2 15-8
27. 1983-84 9-2 9-1 1-2 19-5
28. 1984-85 10-2 8-1 0-2 18-5
29. 1985-86 9-2 7-4 0-1 16-7
30. 1986-87 5-7 4-6 0-1 9-14
31. 1987-88 1-8 0-11 0-0 1-19
32. 1988-89 7-3 6-5 0-1 13-9
33. 1989-90 8-3 5-5 2-2 15-10
34. 1990-91 8-4 5-6 2-2 15-12
35. 1991-92 8-4 5-6 0-0 13-10
36. 1992-93 5-6 2-7 0-0 7-13
37. 1993-94 9-2 6-6 0-1 15-9
38. 1994-95 3-7 2-8 0-0 5-15
39. 1995-96 6-5 6-6 0-0 12-11
40. 1996-97 4-6 2-9 1-1 7-16
41. 1997-98 3-7 1-9 0-0 4-16
42. 1998-99 4-6 2-8 0-0 6-14
43. 1999-00        
44. 2000-01        
45. 2001-02        
46. 2002-03 2-6 1-9 0-2 3-17
47. 2003-04 0-9 1-8 0-2 1-19
48. 2004-05 1-9 0-9 0-2 1-20
49. 2005-06 4-4 2-10 0-1 6-15
50. 2006-07 7-2 6-5 3-5 16-12
51. 2007-08 3-7 1-7 1-1 5-15
52. 2008-09 0-8 1-10 1-0 2-18
53. 2009-10 1-8 1-8 0-2 2-18
54. 2010-11 4-5 4-6 1-0 9-11
55. 2011-12 4-5 3-7 1-0 8-12
56. 2012-13        
Totals: 298-211 (.) 211-295 (.) 65-65 (.500) 574-571 (.)
*Those year with no information indicates when the Tigers played outside the Caribou Trail League.
  • 1999-02 Central Washington Athletic Conference "2A" (CWAC)
  • State tournament years in bold