|
| Year |
Record |
Coach | Playoff Results |
| 1973 | 6-3 | Les Payne | None |
| 1974 | 3-6 (9-9) | Les Payne | None |
| 1975 | 2-7 | Wally Grant | None |
| 1976 | 1-8 (3-15) | Wally Grant | None |
| 1977 | 4-5 | Vic Eaton | None |
| 1978 | 7-2 | Vic Eaton | None |
| 1979 | 7-2 | Vic Eaton | 0-1 State A |
| 1980 | 0-9 | Vic Eaton | None |
| 1981 | 2-7 | Vic Eaton | None |
| 1982 | 5-4 | Vic Eaton | None |
| 1983 | 6-3 | Vic Eaton | 0-1 State A |
| 1984 | 8-1 | Vic Eaton | 0-1 State A |
| 1985 | 7-2 | Vic Eaton | 1-1 State A |
| 1986 | 2-7 | Vic Eaton | None |
| 1987 | 3-6 (51-48) | Vic Eaton | None |
| 1988 | 1-8 | Jack Hill | None |
| 1989 | 7-2 (8-10) | Jack Hill | 0-1 State A |
| 1990 | 3-6 | Gary Garner | None |
| 1991 | 4-5 | Gary Garner | None |
| 1992 | 1-8 | Gary Garner | None |
| 1993 | 2-7 | Gary Garner | None |
| 1994 | 6-3 | Gary Garner | None |
| 1995 | 2-7 | Gary Garner | None |
| 1996 | 1-8 | Gary Garner | None |
| 1997 | 3-6 | Gary Garner | None |
| 1998 | 3-6 | Gary Garner | None |
| 1999 | 3-6 | Gary Garner | None 2A |
| 2000 | 6-3 (34-65) | Gary Garner | None 2A |
| 2001 | 8-2 | Jay Hawkins | 0-1 State 2A |
| 2002 | 7-2 | Jay Hawkins | 1-1 State 1A |
| 2003 | 3-6 | Jay Hawkins | None 1A |
| 2004 | 9-2 | Jay Hawkins | 1-1 State 1A |
| 2005 | 11-2 | Jay Hawkins | 2nd @ State 1A |
| 2006 | 6-4 | Jay Hawkins | None 1A |
| 2007 | 5-5 | Jay Hawkins | None 1A |
| 2008 | 4-5 | Jay Hawkins | None 1A |
| 2009 | 4-5 | Jay Hawkins | None 1A |
| 2010 | 3-6 | Jay Hawkins | None 1A |
| 2011 | 2-8 (62-47) | Jay Hawkins | None 1A |
Tigers Coaching Records |
| Coach | Record | Pct. | Years | From-To |
| Jay Hawkins | 62-47 | .569 | 11 | 2001-2011 |
| Jay Hawkins (CTL only) | 54-45 | .545 | 10 | 2002-2011 |
| Vic Eaton | 51-48 | .515 | 11 | 1977-87 |
| Gary Garner | 34-65 | .343 | 11 | 1990-00 |
| Gary Garner (CTL only) | 25-56 | .309 | 9 | 1990-98 |
| Les Payne | 9-9 | .500 | 2 | 1973-74 |
| Jack Hill | 8-10 | .444 | 2 | 1988-89 |