|
Brewster
Bears |
| Season | Coach | Records |
Post Season |
| 1. 1996-97 | Tim Taylor | 8-14 | 0-2 @ District |
| 2. 1997-98 | Tim Taylor | 17-7 | 2-2 @ District |
| 3. 1998-99 | Tim Taylor | 24-3 | 6th @ State |
| 4. 1999-00 | Tim Taylor | 17-9 | 1-2 @ State |
| 5. 2000-01 | Tim Taylor | 20-8 | 4th @ State |
| 6. 2001-02 | Tim Taylor | 25-2 | 7th @ State |
| 7. 2002-03 | Tim Taylor | 28-0 | State Champions |
| 8. 2003-04 | Tim Taylor | 27-1 | State Champions |
| 9. 2004-05 | Tim Taylor | 23-4 | 2nd @ State |
| 10. 2005-06 | Tim Taylor | 24-2 | 2nd @ State |
| 11. 2006-07 | Tim Taylor | 29-0 | State Champions |
| 12. 2007-08 | Tim Taylor | 18-12 | 7th @ State |
| It is with great regret that the 12-year coaching record of Brewster's Tim Taylor will not be added to the list of all-time CTL coaches. There have been too many questionable and mysterious transfers from athletes from neighboring schools that have altered the "what-should-have-been" natural outcome of results. The coaches on this list did not have to resort to manipulating and bending the spirit of the rules to which there is no penalty. This list honors those coaches who always played within the rules and made the institution on high school athletics fun and fair for all athletes. |